On this page
Why is immunisation coverage measured?
Immunisation coverage is measured to identify groups at risk of vaccine-preventable diseases and to evaluate the effectiveness of programmes designed to increase coverage.
Why is high coverage important?
High coverage protects not only the health of an individual but protects the community as well. High coverage reduces the spread of disease to those who who are unable to be vaccinated, such as newborns, or children with leukaemia whilst receiving treatment.
Immunisation data
Since 2005 coverage has been measured using data from New Zealand’s National Immunisation Register (NIR). Detailed national and regional immunisation data is available.
Before the NIR was built, immunisation coverage was measured using coverage surveys. The last survey was in 2005 – the National Childhood Immunisation Coverage Survey 2005. The results showed 77 percent of children were fully immunised at the age of two years old.
National and regional immunisation data
Immunisation coverage for New Zealand children at 24 months of age is 83.1 percent for the three-month period ending 30 June 2023.
Immunisation coverage is measured at ‘milestone ages’ using National Immunisation Register (NIR) data. The milestone ages are six months, eight months, 12 months (one year), 18 months, 24 months (two years), 54 months (four and a half years) and five years of age.
The following tables show the immunisation status of children who turned the milestone age during a three-month or 12-month reporting period ending 30 June 2023 and who have completed their age-appropriate immunisations.
2020/21 data: Please note a data quality issue affected how a small number of immunisation events were recorded following the October 2020 Schedule change. A fix has since been applied and these are now reporting correctly, however you may see slight variations in the previous Q2 and Q3 2020/21 coverage rates as a result.
National immunisation data - summary
National immunisation coverage – three-month reporting period ending 30 June 2023
The table below shows the immunisation coverage of children who turned one of the milestone ages during a three-month period from 1 April to 30 June 2023 and who have completed their age-appropriate immunisations.
Milestone Age |
Number Eligible |
Fully Immunised for age |
Opt-Offs |
Declines |
|||
No. |
% |
No. |
% |
No. |
% |
||
6 month |
14,354 |
9,774 |
68.1% |
88 |
0.6% |
766 |
5.3% |
8 month |
14,750 |
12,300 |
83.4% |
91 |
0.6% |
804 |
5.5% |
12 month (1 year) |
14,469 |
12,735 |
88.0% |
89 |
0.6% |
776 |
5.4% |
18 month |
15,944 |
11,090 |
69.6% |
99 |
0.6% |
1,013 |
6.4% |
24 month (2 years) |
16,054 |
13,336 |
83.1% |
109 |
0.7% |
1,069 |
6.7% |
54 month (4.5 years) |
15,311 |
9,920 |
64.8% |
119 |
0.8% |
1,001 |
6.5% |
5 year |
15,167 |
12,285 |
81.0% |
112 |
0.7% |
1,100 |
7.3% |
National Immunisation Coverage – 12-month reporting period ending 30 June 2023
The table below shows the immunisation coverage of children who turned one of the milestone ages during the 12-month period from 1 July 2022 to 30 June 2023, and who have completed their age-appropriate immunisations.
Milestone Age |
Number Eligible |
Fully Immunised for age |
Opt-Offs |
Declines |
|||
No. |
% |
No. |
% |
No. |
% |
||
6 month |
58,386 |
39,977 |
68.5% |
354 |
0.6% |
3,196 |
5.5% |
8 month |
59,571 |
49,898 |
83.8% |
363 |
0.6% |
3,320 |
5.6% |
12 month (1 year) |
61,152 |
53,800 |
88.0% |
368 |
0.6% |
3,409 |
5.6% |
18 month |
63,171 |
43,124 |
68.3% |
381 |
0.6% |
4,183 |
6.6% |
24 month |
61,780 |
50,882 |
82.4% |
419 |
0.7% |
4,187 |
6.8% |
54 month (4.5 years) |
61,294 |
40,310 |
65.8% |
484 |
0.8% |
4,302 |
7.0% |
5 year |
62,382 |
50,425 |
80.8% |
453 |
0.7% |
4,286 |
6.9% |
In the tables above:
- ‘Number eligible’ is the number of children who turned one of the milestone ages in the three-month or 12-month reporting period.
- ‘Fully immunised for age’ is the number of eligible children who have completed all of their age-appropriate immunisations by the time they turned the milestone age.
- ‘Opt-offs' is a count of individuals who have opted off the NIR.
- 'Declines' is a count of individuals who have declined any one vaccination.
National and regional data immunisation data in detail
Detailed immunisation coverage data for New Zealand and for each of the 20 districts are in the spreadsheets below. Milestone age data is presented by ethnicity and level of deprivation for three-month and 12-month reporting periods. From 1 July 2012 coverage figures reported in the following tables include pneumococcal vaccine.
Immunisation coverage data – three-month reporting period
- 1 April 2023 to 30 June 2023 (Excel, 99KB)
- 1 January 2023 to 31 March 2023 (Excel, 88 KB)
- 1 October 2022 to 31 December 2022 (Excel, 88 KB)
- 1 July 2022 to 30 September 2022 (Excel, 71 KB)
- 1 April 2022 to 30 June 2022 (Excel, 71 KB)
- 1 January 2022 to 31 March 2022 (Excel, 62 KB)
- 1 October 2021 to 31 December 2021 (Excel, 64 KB)
- 1 July 2021 to 30 September 2021 (Excel, 67 KB)
- 1 April 2021 to 30 June 2021 (Excel, 65 KB)
- 1 January 2021 to 31 March 2021 (Excel, 68 KB)
- 1 October 2020 to 31 December 2020 (Excel, 72 KB)
- 1 July 2020 to 30 September 2020 (Excel, 68 KB)
- 1 April 2020 to 30 June 2020 (Excel, 126 KB)
- 1 January 2020 to 31 March 2020 (Excel, 136 KB)
- 1 October 2019 to 31 December 2019 (Excel, 125 KB)
- 1 July 2019 to 30 September 2019 (Excel, 140 KB)
- 1 April 2019 to 30 June 2019 (Excel, 138 KB)
- 1 January 2019 and 31 March 2019 (Excel, 134 KB)
- 1 October 2018 to 31 December 2018 (Excel, 138 KB)
- 1 July 2018 to 30 September 2018 (Excel, 135 KB)
- 1 April 2018 to 30 June 2018 (Excel, 134 KB)
- 1 January 2018 to 31 March 2018 (Excel, 135 KB)
- 1 October 2017 to 31 December 2017 (Excel, 134 KB)
- 1 July 2017 to 30 September 2017 (Excel, 135 KB)
- 1 April 2017 to 30 June 2017 (Excel, 135 KB)
- 1 January 2017 to 31 March 2017 (Excel, 135 KB)
- 1 October 2016 to 31 December 2016 (Excel, 135 KB)
- 1 July 2016 to 30 September 2016 (Excel, 189 KB)
- 1 April 2016 to 30 June 2016 (Excel, 138 KB)
- 1 January 2016 to 31 March 2016 (Excel, 189 KB)
- 1 October 2015 to 31 December 2015 (Excel, 29 KB)
- 1 July 2015 to 30 September 2015 (Excel, 15 KB)
- 1 April 2015 to 30 June 2015 (Excel, 195 KB)
- 1 January 2015 to 31 March 2015 (Excel, 199 KB)
- 1 October 2014 to 31 December 2014 (Excel, 199 KB)
- 1 July 2014 to 30 September 2014 (Excel, 2.2 MB)
- 1 April 2014 to 30 June 2014 (Excel, 2.2 MB)
- 1 January 2014 to 31 March 2014 (Excel, 2.2 MB)
- 1 October 2013 and 31 December 2013 (Excel, 2.2 MB)
- 1 July 2013 to 30 September 2013 (Excel, 2.2 MB)
- 1 April 2013 to 30 June 2013 (Excel, 2.2 MB)
- 1 January 2013 to 31 March 2013 (Excel, 2.2 MB)
- 1 October 2012 to 31 December 2012 (Excel, 2.2 MB)
- 1 July 2012 to 30 September 2012 (Excel 3.6 MB)
- 1 April 2012 to 30 June 2012 (Excel 2.2 MB)
- 1 January 2012 to 31 March 2012 (Excel 777 KB)
- 1 October 2011 to 31 December 2011 (Excel 789 KB)
- 1 July 2011 to 1 October 2011 (Excel 2.4 MB)
- 1 April 2011 to 1 July 2011 (Excel, 280 KB)
- 1 January 2011 to 1 April 2011 (Excel, 263 KB)
- 1 October 2010 to 1 January 2011 (Excel, 1.3 MB)
- 1 July 2010 to 1 October 2010 (Excel, 435 KB) – as at 7/10/2010
- 1 April 2010 to 1 July 2010 (Excel, 1.3 MB)
- 1 January 2010 to 1 April 2010 (Excel, 228 KB) – as at 08/04/2010
- 1 October 2009 to 1 January 2010 (Excel, 259 KB) – as at 11/03/2010
- 1 April 2009 to 1 July 2009 (Excel, 447 KB) – as at 13/10/2009
Immunisation coverage data – 12-month reporting period
- 1 July 2022 to 30 June 2023 (Excel, 104 KB)
- 1 April 2022 to 31 March 2023 (Excel, 77 KB)
- 1 January 2022 to 31 December 2022 (Excel, 90 KB)
- 1 October 2021 to 30 September 2022 (Excel, 73 KB)
- 1 July 2021 to 30 June 2022 (Excel, 73 KB)
- 1 April 2021 to 31 March 2022 (Excel, 64 KB)
- 1 January 2021 to 31 December 2021 (Excel, 64 KB)
- 1 October 2020 to 30 September 2021 (Excel,74 KB)
- 1 July 2020 to 30 June 2021 (Excel, 71 KB)
- 1 April 2020 to 31 March 2021 (Excel, 75 KB)
- 1 January 2020 to 31 December 2020 (Excel, 79 KB)
- 1 October 2019 to 30 September 2020 (Excel, 76 KB)
- 1 July 2019 to 30 June 2020 (Excel 130 KB)
- 1 April 2019 to 31 March 2020 (Excel, 140 KB)
- 1 January 2019 to 31 December 2019 (Excel, 129 KB)
- 1 October 2018 to 30 September 2019 (Excel, 135 KB)
- 1 July 2018 and 30 June 2019 (Excel, 144 KB)
- 1 April 2018 to 31 March 2019 (Excel, 142 KB)
- 1 January 2018 to 31 December 2018 (Excel, 139 KB)
- 1 October 2017 to 30 September 2018 (Excel, 139 KB)
- 1 July 2017 to 30 June 2018 (Excel, 139 KB)
- 1 April 2017 to 31 March 2018 (Excel, 139 KB)
- 1 January 2017 to 31 December 2017 (Excel, 142 KB)
- 1 October 2016 to 30 September 2017 (Excel, 140 KB)
- 1 July 2016 to 30 June 2017 (Excel, 139 KB)
- 1 April 2016 to 31 March 2017 (Excel, 140 KB)
- 1 January 2016 to 31 December 2016 (Excel, 140 KB)
- 1 October 2015 to 30 September 2016 (Excel, 190 KB)
- 1 July 2015 to 30 June 2016 (Excel, 144 KB)
- 1 April 2015 to 31 March 2016 (Excel, 190 KB)
- 1 January 2015 to 31 December 2015 (Excel, 29 KB)
- 1 October 2014 to 30 September 2015 (Excel, 14 KB)
- 1 July 2014 to 30 June 2015 (Excel, 194 KB)
- 1 April 2014 to 31 March 2015 (Excel, 201 KB)
- 1 January 2014 to 31 December 2014 (Excel 198 KB)
- 1 October 2013 - 30 September 2014 (Excel, 2.2 MB)
- 1 July 2013 to 30 June 2014 (Excel 2.2 MB)
- 1 April 2013 to 31 March 2014 (Excel 2.1 MB)
- 1 January 2013 and 31 December 2013 (Excel, 2.2 MB)
- 1 October 2012 to 30 September 2013 (Excel, 2.2 MB)
- 1 July 2012 to 30 June 2013 (Excel, 2.2 MB)
- 1 April 2012 to 31 March 2013 (Excel, 2.2 MB)
- 1 January 2012 to 31 December 2012 (Excel, 2.2 MB)
- 1 October 2011 to 30 September 2012 (Excel 3.6 MB)
- 1 July 2011 to 30 June 2012 (Excel, 2.1 MB)
- 1 April 2011 to 31 March 2012 (Excel, 785 KB)
- 1 January 2011 to 31 December 2011 (Excel, 1018 KB)
- 1 October 2010 to 1 October 2011 (Excel, 743 KB)
- 1 July 2010 to 1 July 2011 (Excel, 195 KB)
- 1 April 2010 to 1 April 2011 (Excel, 280 KB)
- 1 January 2010 to 1 January 2011 (Excel, 440 KB)
- 1 October 2009 to 1 October 2010 (Excel, 407 KB) – as at 7/10/2010
- 1 July 2009 to 1 July 2010 (Excel, 429 KB)
- 1 April 2009 to 1 April 2010 (Excel, 185 KB) – as at 08/04/2010
- 1 January 2009 to 1 January 2010 (Excel, 216 KB) – as at 11/03/2010
- 1 July 2008 to 1 July 2009 (Excel, 195 KB) – as at 13/10/2009
Immunisation coverage data is reported quarterly. The next update will be November 2023.
Related content
-
Questions and answers - Immunisation coverage
Questions and answers on immunisation coverage in New Zealand, and how it is measured.