Tier 1 Health Statistics Release Calendar
The Tier 1 Release Calendar below sets out the Tier 1 health statistics due to be published within the next 6 months.
Tier 1 statistics are the most important official statistics, essential to understand how well New Zealand is performing, as they measure the performance and progress of the economy, society and the environment.
All agencies producing Tier 1 statistics are required to comply with the principles and protocols for producers of Tier 1 Statistics.
More information, including a list of all Tier 1 statistics, is available on the Statistics New Zealand website.
Tier 1 indicator | Data source | Publication date | Frequency |
Primary Health Enrolment Statistics | PHO Enrolment Collection | 15 October 2023 | Quarterly |
Hospital discharges publicly funded | National Minimum Dataset | 16 November 2023 | Yearly |
Hospital discharges privately funded | National Minimum Dataset | 16 November 2023 | Yearly |
Unfilled prescription due to cost | New Zealand Health Survey | 23 November 2023 | Yearly |
Unmet need for GP due to cost | New Zealand Health Survey | 23 November 2023 | Yearly |
Hazardous drinker | New Zealand Health Survey | 23 November 2023 | Yearly |
Current drinker | New Zealand Health Survey | 23 November 2023 | Yearly |
Mental health status | New Zealand Health Survey | 23 November 2023 | Yearly |
Self-rated health status | New Zealand Health Survey | 23 November 2023 | Yearly |
Obesity | New Zealand Health Survey | 23 November 2023 | Yearly |
Current smoking | New Zealand Health Survey | 23 November 2023 | Yearly |
Immunisation Coverage | National Immunisation Register Datamart Report | November 2023 | Quarterly |
Cancer: new registrations | New Zealand Cancer Registry | 14 December 2023 | Yearly |
Fetal and infant mortality | New Zealand Mortality Collection | 21 December 2023 | Yearly |
Causes of death (preliminary) | New Zealand Mortality Collection | 21 December 2023 | Yearly |
Causes of death (provisional) | New Zealand Mortality Collection | 21 December 2023 | Yearly |
Tier 1 indicator | Data source | Publication date | Publication | Frequency |
Immunisation Coverage | National Immunisation Register Datamart Report | August 2023 | National and DHB Immunisation Data | Quarterly |
Primary Health Enrolment Statistics | PHO Enrolment Collection | 15 July 2023 | PHO Enrolment Demographics | Quarterly |
Immunisation Coverage | National Immunisation Register Datamart Report | May 2023 | National and DHB Immunisation Data | Quarterly |
Primary Health Enrolment Statistics | PHO Enrolment Collection | 15 April 2023 | PHO Enrolment Demographics | Quarterly |
Notifiable Diseases | National surveillance system (EpiSurv) | 28 February 2023 | Annual Notifiable Disease Tables | Yearly |
Immunisation Coverage | National Immunisation Register Datamart Report | 3 February 2023 | National and DHB Immunisation Data | Quarterly |
Primary Health Enrolment Statistics | PHO Enrolment Collection | 15 January 2023 | PHO Enrolment Demographics |
Quarterly |
Previous Tier 1 health statistics releases can be found on the Ministry of Health website.