Immunisation data is collected from Aotearoa Immunisation Register (AIR) and is collated weekly.

We report both publicly funded and some privately funded flu vaccines that are recorded. Not all the privately funded vaccines are recorded in our registries which means the total number of vaccines administered will be higher than reported. Influenza vaccines are funded under several criteria. Further details is on our Health Information and Services website. Our reporting is focussed on the 2025 funded age group.

Flu vaccine — Health Information and Services (external link)

Total vaccinations

  Māori Pacific Asian Other Total
Week: 16 June to 22 June 1,715 1,206 3,511 12,362 18,794
Total vaccinations 65+ years (YTD) 33,698 16,919 43,245 442,163 536,025
Total vaccinations (YTD) 87,056 50,573 181,358 799,432 1,118,419

Definitions

  • Ethnicity: This is based on prioritised ethnicity, which means each person is only counted against a single ethnicity category. When a person has multiple ethnicities recorded, then the prioritised ethnicity is ranked in the order of 1) Māori 2) Pacific Peoples 3) Asian 4) Other. For example, if a person is recorded as their ethnicities being both Māori and Pacific Peoples, their prioritised ethnicity will be Māori, i.e. they will not be counted in the Pacific Peoples group.
  • YTD: is defined as vaccinations occurring from 1 March 2025 to 30 September 2025.

Vaccinations by district

Number of vaccines by district and prioritised ethnicity. Based on the district of where the person lives, which may differ from where the person received their vaccine.

  Māori Pacific Asian Other Total
Auckland 4,942 7,901 35,407 61,400 109,650
Bay of Plenty 6,323 767 3,355 42,419 52,864
Canterbury 7,526 2,755 18,078 128,901 157,260
Capital and Coast 5,570 3,651 13,344 67,137 89,702
Counties Manukau 8,073 19,338 34,488 42,551 104,450
Hawkes Bay 4,913 926 2,091 30,070 38,000
Hutt Valley 3,433 2,043 6,495 27,855 39,826
Lakes 4,041 425 1,593 14,803 20,862
MidCentral 3,545 718 3,314 33,031 40,608
Nelson Marlborough 2,113 639 1,906 36,250 40,908
Northland 6,645 509 1,658 26,343 35,155
South Canterbury 595 138 840 14,056 15,629
Southern 4,573 1,356 6,236 71,494 83,659
Tairawhiti 3,088 423 485 5,107 9,103
Taranaki 2,397 253 1,286 22,713 26,649
Waikato 9,443 2,002 10,588 65,101 87,134
Wairarapa 1,054 221 552 10,781 12,608
Waitemata 6,068 6,164 38,746 81,324 132,302
West Coast 506 71 307 6,226 7,110
Whanganui 2,185 253 509 11,638 14,585
Total 87,056 50,573 181,358 799,432 1,118,419

Vaccination uptake: age 65+ years

Uptake percent is calculated by comparing the flu doses to date for this year with the estimated number of people in New Zealand who are aged 65 and over.

The estimated population is sourced from AIR and validated against the National Health Index (NHI) and National Enrolment Service (NES) registers.

  Māori   Pacific   Asian   Other   Total  
  count % count % count % count % count %
Auckland 1,485 51% 2,904 47% 9,668 49% 26,925 60% 40,982 55%
Bay of Plenty 3,033 46% 189 47% 560 39% 27,742 57% 31,524 55%
Canterbury 2,316 57% 587 48% 2,976 49% 65,189 67% 71,068 65%
Capital and Coast 1,426 57% 1,271 51% 2,746 53% 26,806 69% 32,249 65%
Counties Manukau 2,792 50% 6,476 47% 10,279 49% 24,231 58% 43,778 53%
Hawkes Bay 1,978 47% 226 47% 326 43% 18,671 62% 21,201 59%
Hutt Valley 1,094 54% 709 53% 1,380 54% 12,816 66% 15,999 63%
Lakes 1,884 47% 147 49% 266 45% 9,361 58% 11,658 55%
MidCentral 1,407 47% 234 46% 712 50% 19,878 61% 22,231 59%
Nelson Marlborough 820 53% 88 46% 210 48% 22,414 61% 23,532 61%
Northland 3,183 41% 192 44% 275 42% 18,306 51% 21,956 49%
South Canterbury 229 53% 20 39% 72 44% 8,688 63% 9,009 62%
Southern 1,531 56% 261 49% 547 48% 38,640 63% 40,979 63%
Tairawhiti 1,350 47% 42 44% 35 36% 3,298 57% 4,725 53%
Taranaki 1,027 51% 49 47% 188 49% 13,748 60% 15,012 59%
Waikato 3,784 46% 594 46% 1,874 44% 38,653 58% 44,905 56%
Wairarapa 388 48% 53 50% 64 43% 6,471 57% 6,976 56%
Waitemata 2,015 50% 2,190 46% 9,742 46% 43,257 56% 57,204 54%
West Coast 210 52% 18 62% 28 49% 3,887 53% 4,143 53%
Whanganui 990 53% 81 47% 89 44% 7,823 60% 8,983 59%
Total 32,953 49% 16,332 47% 42,044 48% 436,891 60% 528,220 58%

Vaccination uptake over time: age 65+ years

Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years

Vaccinations per week for all age groups

Vaccinations per week for all age groups Vaccinations per week for all age groups Vaccinations per week for all age groups

Notes on report data:

  1. Immunisation data is sourced from Aotearoa Immunisation Register (AIR) which includes migrated information from the COVID-19 Register (CIR) and National Immunisation Register (NIR) and collated weekly.
  2. As of 2025, a few changes have been introduced into how the numbers are calculated and displayed:
    1. Vaccination uptake calculation is based on a snapshot of the estimated eligible population in AIR as at 01 March of the current year. This snapshot does not take into account any deaths or births that occur during the influenza season, so that the uptake can be observed against a static population.
    2. Age group is determined by age as at 30 September of the current year. In other words, “age 65+ years” will include those who do not turn 65 years of age until later in the influenza season. This way, uptake captures not only those who are eligible for funded vaccination at the start but also those who become eligible over the course of the influenza season.
    3. Totals include those whose assigned domicile district is overseas or unknown, but the actual numbers of overseas or unknown district will not be displayed to protect data confidentiality.
  3. Data captured on paper or systems other than AIR are not included.
  4. The data contains public and privately funded influenza vaccinations. Following the 2021 influenza season we have seen a higher proportion of privately funded vaccines being recorded. This is due to additional immunisation registries and the ability of pharmacies and other providers being able record vaccinations. Data between years, therefore, are not directly comparable.