On this page
- Hospitalisation and ICU care for COVID-19
- Cases by age group
- Cases by ethnicity
- Case demographics - all COVID-19 cases
- COVID-19 and ethnicity
- COVID-19 by age and sex
- COVID-19 cases by age group
- Cases by sex
- Details of COVID-19 deaths
- Age and ethnicity of deaths within 28 days of being reported as a case
- Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
- Details of past cases
Last updated 2pm 2 September 2024.
This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 1 September 2024.
Hospitalisation and ICU care for COVID-19
Cases by sex
Sex | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Female | 1495592 | 21577 | 492 |
Male | 1194143 | 21572 | 779 |
Unknown | 2812 | 13 | 0 |
Total | 2692547 | 43162 | 1271 |
Cases by age group
Age group | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
0 to 9 | 227356 | 4709 | 88 |
10 to 19 | 332354 | 1201 | 29 |
20 to 29 | 437182 | 2204 | 29 |
30 to 39 | 453235 | 2719 | 72 |
40 to 49 | 387060 | 2785 | 123 |
50 to 59 | 345656 | 4092 | 182 |
60 to 69 | 258969 | 5906 | 292 |
70+ | 250686 | 19546 | 456 |
Unknown | 49 | 0 | 0 |
Total | 2692547 | 43162 | 1271 |
Cases by ethnicity
Prioritised ethnicity* | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Māori | 387825 | 6942 | 269 |
Pacific Peoples | 205271 | 4565 | 158 |
Asian | 382905 | 4098 | 96 |
Middle Eastern, Latin American and African (MELAA) | 45602 | 680 | 10 |
European or Other | 1654180 | 26775 | 731 |
Unknown | 16764 | 102 | 7 |
Total | 2692547 | 43162 | 1271 |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European or Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
Case demographics - all COVID-19 cases
COVID-19 and ethnicity
Total cases and tests by ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 387825 | 1,254,978 |
Pacific Peoples | 205271 | 974,345 |
Asian | 382905 | 1,356,256 |
European or Other | 1699782 | 4,379,832 |
Unknown | 16764 | 369,595 |
Total | 2692547 | 8,335,006 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Cases of COVID-19 by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 131 | 387305 | 389 | 387825 | 14.4% |
Pacific Peoples | 53 | 205005 | 213 | 205271 | 7.6% |
Asian | 149 | 382586 | 170 | 382905 | 14.2% |
Middle Eastern, Latin American and African (MELAA) | 12 | 45571 | 19 | 45602 | 1.7% |
European or Other | 845 | 1649738 | 3597 | 1654180 | 61.4% |
Unknown | 1 | 16748 | 15 | 16764 | 0.6% |
Total | 1191 | 2686953 | 4403 | 2692547 | 100% |
COVID-19 by age and sex
Cases by age
COVID-19 cases by age group
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 38 | 227305 | 13 | 227356 | 8.4% |
10 to 19 | 50 | 332301 | 3 | 332354 | 12.3% |
20 to 29 | 94 | 437075 | 13 | 437182 | 16.2% |
30 to 39 | 161 | 453046 | 28 | 453235 | 16.8% |
40 to 49 | 163 | 386838 | 59 | 387060 | 14.4% |
50 to 59 | 198 | 345318 | 140 | 345656 | 12.8% |
60 to 69 | 201 | 258422 | 346 | 258969 | 9.6% |
70 to 79 | 146 | 158390 | 888 | 159424 | 5.9% |
80 to 89 | 109 | 70797 | 1650 | 72556 | 2.7% |
90+ | 31 | 17412 | 1263 | 18706 | 0.7% |
Unknown | 0 | 49 | 0 | 49 | 0% |
Total | 1191 | 2686953 | 4403 | 2692547 | 100% |
Cases by sex
Total cases of COVID-19 by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 728 | 1492803 | 2061 | 1495592 | 56% |
Male | 462 | 1191347 | 2334 | 1194143 | 44% |
Unknown | 1 | 2803 | 8 | 2812 | 0% |
Total | 1191 | 2686953 | 4403 | 2692547 | 100% |
Details of COVID-19 deaths
All deaths where someone has died within 28 days of being reported as having a positive test result for COVID-19 are now reported. This approach is in-line with that taken by other countries — such as the United Kingdom — and it ensures that all cases of COVID-19 who die are formally recorded to help provide an accurate assessment of the impact of COVID-19.
In many instances, further investigation will provide more information about the contribution of COVID-19 to their death.
This contribution can range from death not related, for instance someone with COVID-19 who dies in a car accident; to COVID-19 being a contributing cause, for example when someone dies with an existing health condition combined with COVID-19; and to COVID-19 being recorded as the cause of death.
Deaths that are still being investigated are reported as still to be classified.
Age and ethnicity of deaths within 28 days of being reported as a case
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 161 | 65 | 44 | 261 | 534 |
60 to 69 | 135 | 61 | 21 | 355 | 578 |
70 to 79 | 167 | 88 | 59 | 1049 | 1366 |
80 to 89 | 137 | 99 | 102 | 2021 | 2362 |
90+ | 46 | 30 | 39 | 1511 | 1628 |
Total | 646 | 343 | 265 | 5197 | 6468 |
Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 38 | 19 | 13 | 39 | 109 |
60 to 69 | 38 | 23 | 8 | 113 | 184 |
70 to 79 | 64 | 25 | 25 | 405 | 521 |
80 to 89 | 59 | 38 | 48 | 921 | 1067 |
90+ | 25 | 18 | 19 | 818 | 882 |
Total | 224 | 123 | 113 | 2296 | 2763 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- District where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This data covers all cases from 26 February 2020 to 2 September 2024 and is available from the Ministry's COVID-19 Data GitHub repository.
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - COVID-19Response@health.govt.nz
Please note that all data and statistics relating to COVID-19 vaccinations are available on the COVID-19 vaccine data page. This page is updated weekly at 1pm on Wednesday.