Data is collected from the National Immunisation Register (NIR), Covid Immunisation Register (CIR) and Aotearoa Immunisation Register (AIR) and is collated weekly. It is collected from three systems due to the variety of providers that administer Influenza (flu) vaccinations and their associated system compatibility.


We report both publicly funded and some privately funded flu vaccines that are recorded. Not all the privately funded vaccines are recorded in our registries which means the total number of vaccines administered will be higher than reported. Influenza vaccines are funded under several criteria, further details here: Influenza vaccine | Health Navigator NZ. Our reporting is focussed on the 2023 funded age group. Note that funding differs by ethnicity for the 55-64 year old group.

Total vaccinations

  Māori Pacific Asian European/
Other
Total
Week: 16 September to 22 September 277 245 480 704 1,706
Total Vaccinations 6M-12 years (YTD) 10,239 7,384 34,316 47,311 99,250
Total Vaccinations 55-64 years (YTD) 23,132 12,318 18,482 139,272 193,204
Total Vaccinations 65+ years (YTD) 33,778 16,865 41,039 463,151 554,833
Total Vaccinations (YTD) 106,701 64,380 184,112 903,060 1,258,253

 

Definitions

  • Ethnicity: This is based on prioritised ethnicity, which means each person is only counted against a single ethnicity category. When a person has multiple ethnicities recorded, then the prioritised ethnicity is ranked in the order of 1) Māori 2) Pacific Peoples 3) Asian 4) Other/European. For example, if a person is recorded as their ethnicities being both Māori and Pacific Peoples, their prioritised ethnicity will be Māori, i.e. they will not be counted in the Pacific Peoples group.
  • YTD: is defined as vaccinations occurring in the 2023 flu season between 20 March 2023 and 22 September 2023.
  • HSU FY21/22: the HSU is an estimate of the population using the health system in New Zealand. A person is included in the HSU if they use health services (including births and deaths) in the reference period, or are enrolled in a primary health organisation (PHO) during the reference period. The reference period for the FY21/22 HSU is: 1/7/2021 and 30/6/2022.

Vaccinations by district

Number of vaccines by district and prioritised ethncity. Based on the district of where the person lives, which may differ from where the person received their vaccine.

  Māori Pacific Asian European/
Other
Total
Auckland 7,184 14,032 45,509 82,130 148,855
Bay of Plenty 7,170 782 2,961 42,649 53,562
Canterbury 8,653 3,245 16,843 136,304 165,045
Capital and Coast 6,882 5,053 14,796 79,563 106,294
Counties Manukau 9,260 19,938 28,634 40,603 98,435
Hawkes Bay 6,570 2,347 2,217 34,723 45,857
Hutt Valley 4,314 2,571 6,787 32,724 46,396
Lakes 3,896 343 1,096 13,217 18,552
MidCentral 3,797 932 2,865 32,358 39,952
Nelson Marlborough 2,358 1,251 1,888 39,514 45,011
Northland 7,982 505 1,130 27,402 37,019
South Canterbury 722 220 813 15,934 17,689
Southern 4,699 1,261 4,815 73,780 84,555
Tairāwhiti 3,759 379 360 6,458 10,956
Taranaki 2,570 323 1,037 23,711 27,641
Waikato 10,803 2,343 8,722 68,973 90,841
Wairarapa 1,273 204 325 11,279 13,081
Waitematā 6,175 5,548 32,393 80,417 124,533
West Coast 547 45 221 6,705 7,518
Whanganui 2,965 343 591 14,351 18,250
Overseas / Unknown 5,122 2,715 10,109 40,265 58,211
Total 106,701 64,380 184,112 903,060 1,258,253

Vaccination uptake: age 65+ years

Uptake percent is calculated by comparing the flu doses to date for this year with the estimated number of people in New Zealand who are aged 65 and over.


The estimated population is based on the most recent Health Service User (HSU) population, HSU FY21/22. The equity gap is the difference in rates for Māori or Pacific ethnicities to non-Māori/non-Pacific.

  Māori Pacific Asian European/Other Total Equity Gap
  count % count % count % count % count % (Māori) (Pacific)
Auckland 1,403 59% 2,928 55% 9,555 58% 28,153 66% 42,039 63% -5% -8%
Bay of Plenty 3,095 55% 172 51% 535 47% 30,364 65% 34,166 63% -9% -13%
Canterbury 2,193 68% 634 64% 2,901 61% 66,148 73% 71,876 72% -5% -9%
Capital and Coast 1,385 64% 1,340 60% 2,737 63% 26,852 74% 32,314 71% -9% -12%
Counties Manukau 2,793 57% 6,632 58% 9,910 58% 25,008 62% 44,343 60% -4% -3%
Hawkes Bay 2,216 58% 239 57% 315 50% 19,811 68% 22,581 66% -9% -11%
Hutt Valley 1,102 64% 764 65% 1,385 63% 13,275 71% 16,526 70% -6% -5%
Lakes 1,825 54% 146 59% 251 52% 10,117 65% 12,339 63% -10% -6%
MidCentral 1,478 59% 237 54% 691 57% 20,575 67% 22,981 66% -7% -12%
Nelson Marlborough 787 62% 87 60% 185 56% 23,398 68% 24,457 68% -6% -8%
Northland 3,403 52% 193 54% 282 53% 20,098 58% 23,976 57% -6% -4%
South Canterbury 227 62% 22 55% 58 50% 9,363 70% 9,670 70% -9% -15%
Southern 1,470 62% 275 58% 486 54% 38,474 67% 40,705 67% -6% -9%
Tairāwhiti 1,395 55% 35 41% 39 51% 3,612 63% 5,081 60% -8% -21%
Taranaki 964 58% 48 52% 173 55% 14,520 67% 15,705 66% -9% -15%
Waikato 3,829 55% 622 57% 1,754 51% 40,594 64% 46,799 62% -7% -6%
Wairarapa 429 61% 54 60% 71 62% 7,371 71% 7,925 70% -10% -10%
Waitematā 1,828 55% 2,057 51% 9,167 55% 44,902 62% 57,954 60% -5% -10%
West Coast 197 61% 15 68% 27 60% 4,011 59% 4,250 59% 2% 10%
Whanganui 1,045 64% 89 67% 84 53% 8,435 68% 9,653 68% -4% -1%
Overseas / Unknown - 2% - 2% 12 6% 74 4% 92 4% -3% -2%
Total 33,067 57% 16,592 57% 40,618 57% 455,155 66% 545,432 65% -8% -9%

Vaccination uptake: age 55 to 64 years

Māori and Pacific Peoples aged between 55-64 are eligible to receive a funded flu vaccination. However, non-Māori, non-Pacific (NMNP) people of this age group are only eligible to receive a funded flu vaccination if they are health or disability care workers or have an eligible medical condition.


We have not reported an equity gap for the 55-64 year olds due to the difference in funding criteria.

  Māori Pacific Asian European/Other Total
  count % count % count % count % count %
Auckland 1,230 34% 2,174 36% 3,920 26% 10,673 33% 17,997 32%
Bay of Plenty 1,765 28% 108 26% 275 22% 7,042 28% 9,190 27%
Canterbury 1,662 37% 489 37% 1,334 28% 22,795 36% 26,280 36%
Capital and Coast 1,258 40% 963 41% 1,515 37% 11,698 42% 15,434 41%
Counties Manukau 2,366 33% 5,088 37% 4,183 27% 7,700 27% 19,337 29%
Hawkes Bay 1,451 32% 197 35% 182 27% 5,638 32% 7,468 32%
Hutt Valley 846 36% 434 37% 665 36% 5,095 37% 7,040 37%
Lakes 1,097 26% 102 32% 143 23% 2,496 26% 3,838 26%
MidCentral 939 29% 179 36% 302 28% 5,710 30% 7,130 30%
Nelson Marlborough 560 34% 71 30% 165 29% 6,364 29% 7,160 30%
Northland 2,124 28% 102 25% 143 21% 4,518 23% 6,887 24%
South Canterbury 163 38% 25 42% 63 31% 2,704 33% 2,955 33%
Southern 990 34% 208 40% 383 29% 12,447 31% 14,028 32%
Tairāwhiti 747 27% 63 44% 25 22% 991 29% 1,826 28%
Taranaki 633 30% 35 27% 132 33% 3,806 27% 4,606 28%
Waikato 2,531 28% 391 33% 883 27% 10,674 27% 14,479 27%
Wairarapa 306 35% 42 38% 35 25% 1,797 29% 2,180 30%
Waitematā 1,434 28% 1,501 32% 3,944 26% 13,141 26% 20,020 26%
West Coast 146 29% 10 38% 19 20% 1,169 23% 1,344 23%
Whanganui 674 36% 56 35% 75 33% 2,234 30% 3,039 32%
Overseas / Unknown - 0% - 0% 12 3% 19 1% 33 1%
Total 22,924 31% 12,238 35% 18,398 27% 138,711 30% 192,271 30%

Vaccination uptake: age 6 months to 12 years

  Māori Pacific Asian European/Other Total Equity Gap
  count % count % count % count % count % (Māori) (Pacific)
Auckland 618 8% 928 8% 5,003 21% 4,073 16% 10,622 15% -10% -10%
Bay of Plenty 385 2% 72 6% 374 9% 1,394 6% 2,225 5% -4% -1%
Canterbury 1,215 9% 496 11% 3,510 24% 7,959 14% 13,180 15% -8% -5%
Capital and Coast 580 7% 406 9% 1,905 23% 4,901 21% 7,792 18% -14% -12%
Counties Manukau 1,046 4% 2,823 8% 5,532 18% 2,133 9% 11,534 10% -9% -5%
Hawkes Bay 407 3% 168 9% 234 12% 966 7% 1,775 6% -4% 2%
Hutt Valley 482 7% 261 10% 1,123 24% 2,055 17% 3,921 15% -12% -9%
Lakes 240 2% 45 7% 193 11% 493 6% 971 5% -5% 0%
MidCentral 292 3% 105 7% 507 16% 1,069 7% 1,973 6% -5% -2%
Nelson Marlborough 161 4% 70 10% 353 20% 1,201 8% 1,785 8% -5% 1%
Northland 514 3% 43 4% 167 10% 608 5% 1,332 4% -2% -1%
South Canterbury 66 5% 38 9% 113 16% 392 6% 609 7% -3% 2%
Southern 424 5% 186 9% 683 15% 2,792 8% 4,085 8% -4% 0%
Tairāwhiti 188 3% 14 6% 44 14% 193 6% 439 5% -4% -2%
Taranaki 183 3% 45 11% 182 12% 776 6% 1,186 5% -4% 4%
Waikato 790 3% 235 7% 1,309 13% 2,390 6% 4,724 6% -5% -1%
Wairarapa 128 5% 30 12% 71 18% 477 10% 706 9% -6% 1%
Waitematā 874 6% 698 6% 7,234 22% 4,929 10% 13,735 13% -9% -9%
West Coast 47 5% - 3% 36 16% 195 6% 281 6% -2% -3%
Whanganui 201 4% 34 7% 65 11% 337 6% 637 6% -3% 0%
Overseas / Unknown - 0% - 2% 7 2% 8 0% 20 1% 0% 1%
Total 8,843 4% 6,703 8% 28,645 19% 39,341 10% 83,532 10% -8% -5%

Vaccination uptake over time: age 65+ years

Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years

Vaccinations per week for all age groups

Vaccinations per week for all age groups Vaccinations per week for all age groups Vaccinations per week for all age groups

Notes on report data:

  1. Data is collected from National Immunisation Register (NIR), Covid19 immunisation Register (CIR) and Aotearoa Immunisation Register (AIR) and collated weekly.
  2. Data captured on paper or systems other than NIR/CIR/AIR are not included.
  3. The data contains public and privately funded influenza vaccinations. Following the 2021 flu season we have seen a higher proportion of privately funded vaccines being recorded. This is due to additional immunisation registries and the ability of pharmacies and other providers being able record vaccinations. Data between years, therefore, are not directly comparable