Immunisation data is collected from Aotearoa Immunisation Register (AIR) and is collated weekly.

We report both publicly funded and some privately funded flu vaccines that are recorded. Not all the privately funded vaccines are recorded in our registries which means the total number of vaccines administered will be higher than reported. Influenza vaccines are funded under several criteria, further details here: Influenza vaccine | Health Navigator NZ.Our reporting is focussed on the 2024 funded age groups.

Total vaccinations

  Māori Pacific Asian Other Total
Week: 29 April to 05 May 7,959 4,843 14,938 72,122 99,862
Total Vaccinations 6M-12 years (YTD) 1,698 1,472 7,942 7,972 19,084
Total Vaccinations 65+ years (YTD) 24,255 11,638 27,962 324,771 388,626
Total Vaccinations (YTD) 53,438 30,697 94,777 517,639 696,551

 

Definitions

  • Ethnicity: This is based on prioritised ethnicity, which means each person is only counted against a single ethnicity category. When a person has multiple ethnicities recorded, then the prioritised ethnicity is ranked in the order of 1) Māori 2) Pacific Peoples 3) Asian 4) Other. For example, if a person is recorded as their ethnicities being both Māori and Pacific Peoples, their prioritised ethnicity will be Māori, i.e. they will not be counted in the Pacific Peoples group.
  • YTD: is defined as vaccinations occurring in the 2024 flu season between 02 April 2024 and 05 May 2024.

Vaccinations by district

Number of vaccines by district and prioritised ethnicity. Based on the district of where the person lives, which may differ from where the person received their vaccine.

  Māori Pacific Asian Other Total
Auckland 2,742 4,925 18,500 36,569 62,736
Bay of Plenty 4,565 377 1,884 31,700 38,526
Canterbury 4,240 1,671 9,094 81,568 96,573
Capital and Coast 3,087 2,342 7,163 40,014 52,606
Counties Manukau 5,168 11,747 19,039 27,519 63,473
Hawkes Bay 3,137 605 1,042 20,317 25,101
Hutt Valley 2,154 1,324 3,460 17,530 24,468
Lakes 2,575 268 796 9,713 13,352
MidCentral 2,256 416 1,713 22,725 27,110
Nelson Marlborough 1,414 456 1,035 25,155 28,060
Northland 3,992 284 702 16,783 21,761
South Canterbury 419 166 425 9,677 10,687
Southern 2,625 806 2,996 45,039 51,466
Tairāwhiti 1,631 114 191 2,763 4,699
Taranaki 1,656 145 793 16,326 18,920
Waikato 5,798 1,096 4,590 42,686 54,170
Wairarapa 689 107 221 7,169 8,186
Waitematā 3,501 3,634 20,654 52,010 79,799
West Coast 362 49 180 4,422 5,013
Whanganui 1,416 153 248 7,811 9,628
Overseas / Unknown 11 12 51 143 217
Total 53,438 30,697 94,777 517,639 696,551

 

Vaccination uptake: age 65+ years

Uptake percent is calculated by comparing the flu doses to date for this year with the estimated number of people in New Zealand who are aged 65 and over.

The estimated population is sourced from AIR and validated against the National Health Index (NHI) and National Enrolment Service (NES) registers.

The equity gap is the difference in rates for Māori or Pacific ethnicities to non-Māori/non-Pacific.

  Māori Pacific Asian Other Total Equity Gap
  count % count % count % count % count % (Māori) (Pacific)
Auckland 1,047 39% 1,996 34% 6,393 35% 19,489 44% 28,925 41% -2% -7%
Bay of Plenty 2,441 40% 148 41% 402 31% 22,696 48% 25,687 46% -7% -6%
Canterbury 1,632 44% 414 37% 2,029 36% 48,753 52% 52,828 50% -7% -14%
Capital and Coast 1,056 45% 950 40% 1,859 38% 19,939 53% 23,804 50% -6% -11%
Counties Manukau 2,020 39% 4,535 35% 6,679 34% 17,236 42% 30,470 39% -1% -5%
Hawkes Bay 1,417 35% 145 32% 225 31% 13,948 47% 15,735 45% -11% -14%
Hutt Valley 842 44% 586 46% 976 40% 9,750 52% 12,154 50% -6% -4%
Lakes 1,436 39% 104 38% 175 32% 6,772 43% 8,487 42% -4% -5%
MidCentral 1,121 40% 167 34% 503 38% 15,089 48% 16,880 47% -7% -13%
Nelson Marlborough 640 45% 57 34% 145 37% 17,348 49% 18,190 49% -4% -15%
Northland 2,193 31% 135 35% 155 25% 12,795 36% 15,278 35% -5% -1%
South Canterbury 192 48% 20 42% 49 34% 6,406 48% 6,667 47% 0% -6%
Southern 1,048 40% 197 39% 368 35% 26,455 45% 28,068 44% -4% -5%
Tairāwhiti 896 32% 24 26% 26 29% 1,845 32% 2,791 32% 0% -6%
Taranaki 808 43% 36 36% 128 37% 10,670 48% 11,642 47% -4% -12%
Waikato 2,757 36% 427 35% 1,193 31% 28,899 44% 33,276 43% -7% -8%
Wairarapa 333 43% 44 42% 58 43% 5,139 47% 5,574 47% -4% -5%
Waitematā 1,371 37% 1,547 35% 6,461 33% 32,095 43% 41,474 41% -4% -6%
West Coast 169 47% 9 39% 22 38% 2,882 40% 3,082 41% 6% -1%
Whanganui 762 43% 57 36% 55 31% 5,663 44% 6,537 44% -1% -9%
Overseas / Unknown 5 12% - 0% 7 7% 53 9% 65 8% 3% -9%
Total 24,186 38% 11,598 36% 27,908 34% 323,922 46% 387,614 44% -6% -9%

 

Vaccination uptake: age 6 months to 12 years

  Māori Pacific Asian Other Total Equity Gap
  count % count % count % count % count % (Māori) (Pacific)
Auckland 114 1% 234 2% 1,524 6% 906 3% 2,778 4% -3% -3%
Bay of Plenty 110 1% 7 1% 113 2% 284 1% 514 1% -1% -1%
Canterbury 213 1% 180 4% 920 5% 1,592 3% 2,905 3% -2% 0%
Capital and Coast 113 1% 88 2% 491 5% 996 4% 1,688 4% -3% -3%
Counties Manukau 242 1% 562 2% 1,527 4% 511 2% 2,842 2% -2% -2%
Hawkes Bay 51 0% 26 1% 43 2% 140 1% 260 1% -1% 0%
Hutt Valley 97 1% 38 1% 243 4% 329 3% 707 3% -2% -2%
Lakes 56 1% 10 1% 67 3% 112 1% 245 1% -1% 0%
MidCentral 41 0% 11 1% 103 3% 179 1% 334 1% -1% -1%
Nelson Marlborough 60 1% 43 6% 73 4% 261 2% 437 2% -1% 4%
Northland 72 0% 13 1% 41 2% 105 1% 231 1% -1% 0%
South Canterbury - 0% 22 4% 27 3% 65 1% 118 1% -1% 3%
Southern 87 1% 30 1% 155 3% 504 2% 776 2% -1% 0%
Tairāwhiti 13 0% - 0% 7 2% 19 1% 39 0% -1% -1%
Taranaki 68 1% 17 4% 77 4% 220 2% 382 2% -1% 2%
Waikato 132 0% 31 1% 321 3% 480 1% 964 1% -1% -1%
Wairarapa 14 1% 10 4% 27 6% 93 2% 144 2% -2% 1%
Waitematā 157 1% 141 1% 2,106 6% 1,013 2% 3,417 3% -3% -2%
West Coast 16 2% - 1% 17 5% 62 2% 96 2% -1% -1%
Whanganui 32 1% - 1% 14 2% 63 1% 112 1% -1% -1%
Overseas / Unknown - 1% - 1% - 0% 7 1% 10 1% 0% 0%
Total 1,693 1% 1,468 2% 7,897 5% 7,941 2% 18,999 2% -2% -1%

Vaccination uptake over time: age 65+ years

Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years

Vaccinations per week for all age groups

Vaccinations per week for all age groups Vaccinations per week for all age groups Vaccinations per week for all age groups

Notes on report data:

  1. On 2 April 2024, the estimated population was changed to be sourced from AIR instead of the most recent Health Service User (HSU).
  2. Immunisation data is sourced from Aotearoa Immunisation Register (AIR) which includes migrated information from the the COVID-19 Register (CIR) and National Immunisation Register (NIR) and collated weekly.
  3. Data captured on paper or systems other than AIR are not included.
  4. The data contains public and privately funded influenza vaccinations. Following the 2021 flu season we have seen a higher proportion of privately funded vaccines being recorded. This is due to additional immunisation registries and the ability of pharmacies and other providers being able record vaccinations. Data between years, therefore, are not directly comparable.