Primary Care indicators
Immunisation - 8 months and 24 months
Immunisation - 8 months and 24 months
Why is immunisation at 8 months and 24 months important to report on?
Babies and children need immunisation to provide ongoing protection from many life-threatening diseases. Over a million people around the world die every year from diseases that can be prevented by immunisation. Most of these diseases have become rare in New Zealand thanks to immunisation programmes.
What is the source of this immunisation data?
Health NZ gathers this data from the National Enrolment Service (NES) and Aotearoa Immunisation Register (AIR).
Immunisation data - 2024/25 Quarter 3
The tables below show:
- Immunisation Milestone Coverage for Children 8 months and 24 months
This prompts providers to increase the immunisation coverage of children
Reporting period: 2024/25 Quarter 3
8 months
Rank |
PHO Name |
Lead District |
Fully Immunised |
Declined |
Not Fully Immunised |
Eligible |
1 | Christchurch PHO Limited | Canterbury | 98.2% | 1.2% | 0.6% | Masked |
2 | Cosine Primary Care Network Trust | Capital and Coast | 91.4% | 2.6% | 6.0% | Masked |
3 | Auckland PHO Limited | Auckland | 90.2% | 2.7% | 7.2% | 264 |
4 | East Health Trust | Counties Manukau | 89.7% | 5.2% | 5.2% | 271 |
5 | Tu Ora Compass Health Capital and Coast | Capital and Coast | 89.4% | 3.7% | 6.9% | 678 |
6 | Pegasus Health (Charitable) Limited | Canterbury | 88.7% | 6.5% | 4.8% | 1,388 |
7 | Waitaha Primary Health Limited | Canterbury | 87.2% | 10.1% | 2.8% | Masked |
8 | Comprehensive Care PHO | Waitemata | 86.0% | 5.8% | 8.2% | 414 |
9 | Wellsouth Primary Health Network | Southern | 85.8% | 5.9% | 8.3% | 783 |
10 | South Canterbury Primary and Community | South Canterbury | 84.6% | 6.9% | 8.5% | 130 |
11 | Health Hawke's Bay Limited | Hawkes Bay | 84.5% | 5.2% | 10.3% | 522 |
12 | Kimi Hauora Wairau (Marlborough PHO Trust) | Nelson Marlborough | 84.4% | 8.6% | 7.0% | 128 |
13 | National Hauora Coalition - Counties Manukau | Counties Manukau | 83.7% | 4.3% | 11.9% | 897 |
14 | Procare Health (PHO) Limited | Auckland | 83.7% | 4.3% | 12.0% | 1,872 |
15 | Taranaki DHB PHO | Taranaki | 83.3% | 0.0% | 16.7% | Masked |
16 | West Coast Health | West Coast | 82.5% | 12.7% | 4.8% | Masked |
17 | National Hauora Coalition - Northland | Northland | 82.2% | 13.3% | 4.4% | Masked |
18 | The Cause Collective | Counties Manukau | 82.2% | 3.3% | 14.5% | 539 |
19 | Comprehensive Care PHO - Northland | Northland | 82.1% | 5.4% | 12.5% | Masked |
20 | Tu Ora Compass Health Wairarapa | Wairarapa | 80.9% | 10.7% | 8.4% | 131 |
21 | Pinnacle Midlands Health Network - Waikato | Waikato | 80.8% | 5.2% | 14.0% | 781 |
22 | Nelson Bays Primary Health Trust | Nelson Marlborough | 80.4% | 13.6% | 6.1% | 214 |
23 | Total Healthcare Charitable Trust | Counties Manukau | 79.9% | 2.8% | 17.3% | 1,067 |
24 | Te Awakairangi Health Network | Hutt Valley | 79.4% | 5.8% | 14.8% | 344 |
25 | THINK Hauora | MidCentral | 79.2% | 6.4% | 14.5% | 519 |
26 | Pinnacle Midlands Health Network - Taranaki | Taranaki | 79.1% | 8.4% | 12.5% | 311 |
27 | Ora Toa PHO Limited | Capital and Coast | 77.4% | 9.4% | 13.2% | 53 |
28 | Western Bay of Plenty PHO Limited | Bay of Plenty | 76.1% | 10.8% | 13.0% | 553 |
29 | Rotorua Area Primary Health Services Limited | Lakes | 75.9% | 7.1% | 17.0% | 224 |
30 | Whanganui Regional Health Network | Whanganui | 75.5% | 12.2% | 12.2% | 147 |
31 | National Hauora Coalition - Waikato | Waikato | 72.0% | 7.1% | 20.9% | 296 |
32 | Pinnacle Midlands Health Network - Lakes | Lakes | 71.7% | 14.5% | 13.8% | 152 |
33 | Hauraki PHO | Waikato | 67.1% | 8.8% | 24.2% | 331 |
34 | Nga Mataapuna Oranga Limited | Bay of Plenty | 66.0% | 6.0% | 28.0% | Masked |
35 | Pinnacle Midlands Health Network - Tairawhiti | Tairawhiti | 65.4% | 11.0% | 23.6% | 127 |
36 | Eastern Bay Primary Health Alliance | Bay of Plenty | 63.1% | 9.2% | 27.7% | 130 |
37 | Te Kaupapa Mahitahi Hauora | Northland | 58.9% | 14.1% | 27.0% | 355 |
38 | Ngati Porou Hauora Charitable Trust | Tairawhiti | 50.0% | 18.4% | 31.6% | 38 |
All | 81.8% | 6.1% | 12.1% | 14,275 |
Reporting period: 2024/25 Quarter 3
24 months
Rank | PHO Name | Lead District | Fully Immunised | Declined | Not Fully Immunised | Eligible |
1 | Christchurch PHO Limited | Canterbury | 91.8% | 4.1% | 4.1% | 146 |
2 | Tu Ora Compass Health Capital and Coast | Capital and Coast | 90.6% | 4.5% | 5.0% | 625 |
3 | Pegasus Health (Charitable) Limited | Canterbury | 90.4% | 6.0% | 3.6% | 1,240 |
4 | Waitaha Primary Health Limited | Canterbury | 89.7% | 6.6% | 3.7% | 136 |
5 | Cosine Primary Care Network Trust | Capital and Coast | 89.0% | 2.5% | 8.5% | Masked |
6 | East Health Trust | Counties Manukau | 87.6% | 4.9% | 7.4% | 283 |
7 | South Canterbury Primary and Community | South Canterbury | 87.5% | 9.2% | 3.3% | 152 |
8 | Taranaki DHB PHO | Taranaki | 87.5% | 12.5% | 0.0% | Masked |
9 | Wellsouth Primary Health Network | Southern | 86.7% | 5.9% | 7.4% | 784 |
10 | Procare Health (PHO) Limited | Auckland | 86.5% | 3.7% | 9.8% | 1,873 |
11 | Comprehensive Care PHO - Northland | Northland | 86.4% | 5.1% | 8.5% | Masked |
12 | Kimi Hauora Wairau (Marlborough PHO Trust) | Nelson Marlborough | 86.3% | 9.8% | 3.9% | 102 |
13 | Auckland PHO Limited | Auckland | 84.3% | 5.2% | 10.5% | 191 |
14 | Comprehensive Care PHO | Waitemata | 82.8% | 7.7% | 9.5% | 402 |
15 | Nelson Bays Primary Health Trust | Nelson Marlborough | 82.4% | 14.8% | 2.9% | 244 |
16 | THINK Hauora | MidCentral | 81.3% | 10.1% | 8.6% | 514 |
17 | Tu Ora Compass Health Wairarapa | Wairarapa | 81.3% | 10.2% | 8.6% | 128 |
18 | National Hauora Coalition - Counties Manukau | Counties Manukau | 81.2% | 5.7% | 13.0% | 889 |
19 | Pinnacle Midlands Health Network - Tairawhiti | Tairawhiti | 80.4% | 7.2% | 12.3% | 138 |
20 | Whanganui Regional Health Network | Whanganui | 80.1% | 9.0% | 10.9% | 156 |
21 | Te Awakairangi Health Network | Hutt Valley | 80.1% | 5.5% | 14.5% | 311 |
22 | Pinnacle Midlands Health Network - Taranaki | Taranaki | 79.9% | 9.6% | 10.4% | 364 |
23 | Pinnacle Midlands Health Network - Waikato | Waikato | 79.4% | 7.2% | 13.4% | 777 |
24 | Health Hawke's Bay Limited | Hawkes Bay | 79.3% | 9.8% | 10.9% | 479 |
25 | Ora Toa PHO Limited | Capital and Coast | 78.3% | 4.3% | 17.4% | Masked |
26 | Western Bay of Plenty PHO Limited | Bay of Plenty | 77.6% | 12.0% | 10.4% | 594 |
27 | The Cause Collective | Counties Manukau | 77.2% | 5.5% | 17.3% | 457 |
28 | West Coast Health | West Coast | 75.7% | 17.6% | 6.8% | 74 |
29 | National Hauora Coalition - Northland | Northland | 75.4% | 8.8% | 15.8% | 57 |
30 | Rotorua Area Primary Health Services Limited | Lakes | 75.3% | 7.9% | 16.7% | 227 |
31 | Total Healthcare Charitable Trust | Counties Manukau | 73.5% | 5.4% | 21.1% | 907 |
32 | Pinnacle Midlands Health Network - Lakes | Lakes | 70.6% | 17.6% | 11.8% | 119 |
33 | National Hauora Coalition - Waikato | Waikato | 69.7% | 8.7% | 21.6% | 287 |
34 | Te Kaupapa Mahitahi Hauora | Northland | 65.8% | 19.1% | 15.1% | 383 |
35 | Hauraki PHO | Waikato | 58.0% | 12.9% | 29.2% | 319 |
36 | Nga Mataapuna Oranga Limited | Bay of Plenty | 55.6% | 24.4% | 20.0% | 45 |
37 | Eastern Bay Primary Health Alliance | Bay of Plenty | 52.5% | 20.0% | 27.5% | 120 |
38 | Ngati Porou Hauora Charitable Trust | Tairawhiti | 38.5% | 10.3% | 51.3% | 39 |
All | 81.2% | 7.5% | 11.3% | 13,793 |
Primary Care Indicators - Immunisation - 2024/25 Quarter 1 (including ethnicity view) [XLSX, 116 KB]
Primary Care Indicators - Immunisation - 2024/25 Quarter 2 (including ethnicity view) [XLSX, 118 KB]
Primary Care Indicators - Immunisation - 2024/25 Quarter 3 (including ethnicity view) [XLSX, 123 KB]
Smoking Cessation
Smoking Cessation
Why is smoking cessation important?
Quitting is the very best thing that people who smoke can do for their health, and for the health of their families (especially their children), whānau and friends.
What is the source of this data?
Primary Health organisations provide Health NZ with this data.
Smoking Cessation data – 2024/25 Quarter 3
The table below shows:
- Smoking cessation or referral in the last 15 months
This prompts providers to provide evidence-based cessation support or referrals to support those who wish to stop smoking - The numerator is the number of current smokers who have been given or referred to cessation support services in the last 15 months.
- The denominator is the eligible enrolled population who have a most recent smoking status as current smoker.
Reporting period: 2024/25 Quarter 3
Rank | PHO Name | Lead District | Numerator | Denominator | Percent |
1 | Pinnacle Midlands Health Network - Taranaki | Taranaki | 5,740 | 10,064 | 57.0% |
2 | Pinnacle Midlands Health Network - Waikato | Waikato | 9,856 | 18,377 | 53.6% |
3 | Pinnacle Midlands Health Network - Lakes | Lakes | 1,941 | 3,842 | 50.5% |
4 | Pinnacle Midlands Health Network - Tairawhiti | Tairawhiti | 1,929 | 4,244 | 45.5% |
5 | Waitaha Primary Health Limited | Canterbury | 1,883 | 4,440 | 42.4% |
6 | East Health Trust | Counties Manukau | 2,031 | 5,710 | 35.6% |
7 | The Cause Collective | Counties Manukau | 4,003 | 12,071 | 33.2% |
8 | Procare Health (PHO) Limited | Auckland | 14,169 | 42,876 | 33.0% |
9 | Ngati Porou Hauora Charitable Trust | Tairawhiti | 654 | 2,027 | 32.3% |
10 | Auckland PHO Limited | Auckland | 1,685 | 5,305 | 31.8% |
11 | Te Kaupapa Mahitahi Hauora | Northland | 5,340 | 17,530 | 30.5% |
12 | National Hauora Coalition - Waikato | Waikato | 2,628 | 8,812 | 29.8% |
13 | South Canterbury Primary and Community | South Canterbury | 1,677 | 5,689 | 29.5% |
14 | National Hauora Coalition - Counties Manukau | Counties Manukau | 4,855 | 17,090 | 28.4% |
15 | Pegasus Health (Charitable) Limited | Canterbury | 8,346 | 31,454 | 26.5% |
16 | Cosine Primary Care Network Trust | Capital and Coast | 445 | 1,727 | 25.8% |
17 | Nelson Bays Primary Health Trust | Nelson Marlborough | 1,991 | 7,908 | 25.2% |
18 | National Hauora Coalition - Northland | Northland | Masked | Masked | 22.0% |
19 | Eastern Bay Primary Health Alliance | Bay of Plenty | 955 | 4,541 | 21.0% |
20 | Hauraki PHO | Waikato | 2,615 | 12,934 | 20.2% |
21 | Comprehensive Care PHO | Waitematā | 1,834 | 9,190 | 20.0% |
22 | West Coast Health | West Coast | 796 | 4,295 | 18.5% |
23 | Whanganui Regional Health Network | Whanganui | 1,054 | 5,709 | 18.5% |
24 | Wellsouth Primary Health Network | Southern | 5,134 | 28,318 | 18.1% |
25 | Christchurch PHO Limited | Canterbury | 597 | 3,434 | 17.4% |
26 | Ora Toa PHO Limited | Capital and Coast | 440 | 2,588 | 17.0% |
27 | Te Awakairangi Health Network | Hutt Valley | 1,809 | 10,805 | 16.7% |
28 | Rotorua Area Primary Health Services Limited | Lakes | 1,434 | 8,639 | 16.6% |
29 | Tu Ora Compass Health Capital and Coast | Capital and Coast | 3,286 | 20,781 | 15.8% |
30 | Comprehensive Care PHO - Northland | Northland | 313 | 2,075 | 15.1% |
31 | THINK Hauora | MidCentral | 2,000 | 13,811 | 14.5% |
32 | Health Hawke's Bay Limited | Hawkes Bay | 2,521 | 19,057 | 13.2% |
33 | Kimi Hauora Wairau (Marlborough PHO Trust) | Nelson Marlborough | 522 | 3,995 | 13.1% |
34 | Total Healthcare Charitable Trust | Counties Manukau | 3,470 | 27,177 | 12.8% |
35 | Western Bay of Plenty PHO Limited | Bay of Plenty | 1,486 | 12,938 | 11.5% |
36 | Tu Ora Compass Health Wairarapa | Wairarapa | 496 | 5,093 | 9.7% |
37 | Nga Mataapuna Oranga Limited | Bay of Plenty | 243 | 3,007 | 8.1% |
All* | 100,178 | 397,553 | 25.2% |
*Note: total for all PHOs has been adjusted to exclude masked values.
2024/2025
General Practice Enrolment Availability
General Practice Enrolment Availability
Why is enrolment with a GP important?
Understanding general practice enrolment status helps identify access to primary healthcare services, supporting planning and resource allocation to meet community needs.
What is the source of this data?
Health NZ gathers this data from Healthpoint, which provides enrolling status details, and the National Enrolment Service (NES), which provide information about healthcare facilities, practices, and Primary Health Organisations.
General Practice Enrolment Availability data – 2024/25 Quarter 3
The table below shows:
- General practice enrolment availability for March 2025
This helps identify access to primary care services nationwide. - Enrolling is accepting new patients and books are open.
- Restricted is enrolling new patients, but with conditions or limitations.
- Not enrolling is not currently accepting new patients and books are closed.
Reporting period: 2024/25 Quarter 3 (March)
PHO name | Lead District | Enrolling | Restricted | Not Enrolling | Eligible Facilities |
Auckland PHO Limited | Auckland | 77.3% | 9.1% | 13.6% | 22 |
Christchurch PHO Limited | Canterbury | 0.0% | 50.0% | 50.0% | 4 |
Comprehensive Care PHO | Waitematā | 80.5% | 7.3% | 9.8% | 41 |
Comprehensive Care PHO - Northland | Northland | 33.3% | 33.3% | 33.3% | 6 |
Cosine Primary Care Network Trust | Capital and Coast | 0.0% | 50.0% | 50.0% | 2 |
East Health Trust | Counties Manukau | 72.2% | 16.7% | 11.1% | 18 |
Eastern Bay Primary Health Alliance | Bay of Plenty | 50.0% | 30.0% | 20.0% | 10 |
Hauraki PHO | Waikato | 78.9% | 21.1% | 0.0% | 19 |
Health Hawke's Bay Limited | Hawkes Bay | 25.0% | 4.2% | 70.8% | 24 |
Kimi Hauora Wairau (Marlborough PHO Trust) | Nelson Marlborough | 30.0% | 20.0% | 50.0% | 10 |
National Hauora Coalition - Counties Manukau | Counties Manukau | 79.4% | 14.3% | 6.3% | 63 |
National Hauora Coalition - Northland | Northland | 0.0% | 80.0% | 20.0% | 5 |
National Hauora Coalition - Waikato | Waikato | 57.9% | 5.3% | 36.8% | 19 |
Nelson Bays Primary Health Trust | Nelson Marlborough | 63.6% | 22.7% | 13.6% | 22 |
Nga Mataapuna Oranga Limited | Bay of Plenty | 50.0% | 0.0% | 50.0% | 4 |
Ngati Porou Hauora Charitable Trust | Tairawhiti | 83.3% | 0.0% | 16.7% | 6 |
Ora Toa PHO Limited | Capital and Coast | 20.0% | 20.0% | 60.0% | 5 |
Pegasus Health (Charitable) Limited | Canterbury | 42.1% | 22.1% | 34.7% | 95 |
Pinnacle Midlands Health Network - Lakes | Lakes | 57.1% | 28.6% | 14.3% | 7 |
Pinnacle Midlands Health Network - Tairawhiti | Tairawhiti | 20.0% | 40.0% | 40.0% | 5 |
Pinnacle Midlands Health Network - Taranaki | Taranaki | 41.4% | 6.9% | 51.7% | 29 |
Pinnacle Midlands Health Network - Waikato | Waikato | 73.3% | 13.3% | 13.3% | 45 |
Procare Health (PHO) Limited | Auckland | 67.6% | 9.0% | 23.4% | 145 |
Rotorua Area Primary Health Services Limited | Lakes | 35.7% | 21.4% | 42.9% | 14 |
South Canterbury Primary and Community | South Canterbury | 44.4% | 5.6% | 50.0% | 18 |
Taranaki DHB PHO | Taranaki | 0.0% | 0.0% | 100.0% | 1 |
Te Awakairangi Health Network | Hutt Valley | 0.0% | 26.3% | 73.7% | 19 |
Te Kaupapa Mahitahi Hauora | Northland | 27.3% | 18.2% | 54.5% | 33 |
The Cause Collective | Counties Manukau | 73.9% | 2.2% | 23.9% | 46 |
THINK Hauora | MidCentral | 28.6% | 20.0% | 51.4% | 35 |
Total Healthcare Charitable Trust | Counties Manukau | 94.3% | 0.0% | 5.7% | 35 |
Tu Ora Compass Health Capital and Coast | Capital and Coast | 28.8% | 26.9% | 44.2% | 52 |
Tu Ora Compass Health Wairarapa | Wairarapa | 14.3% | 57.1% | 28.6% | 7 |
Waitaha Primary Health Limited | Canterbury | 71.4% | 7.1% | 21.4% | 14 |
Wellsouth Primary Health Network | Southern | 55.8% | 12.8% | 31.4% | 86 |
West Coast Health | West Coast | 78.6% | 7.1% | 14.3% | 14 |
Western Bay of Plenty PHO Limited | Bay of Plenty | 45.7% | 20.0% | 34.3% | 35 |
Whanganui Regional Health Network | Whanganui | 60.0% | 0.0% | 40.0% | 10 |
All | 55.7% | 14.6% | 29.5% | 1,025 |