Primary Care indicators
Immunisation - 8 months and 24 months
Immunisation - 8 months and 24 months
Why is immunisation at 8 months and 24 months important to report on?
Babies and children need immunisation to provide ongoing protection from many life-threatening diseases. Over a million people around the world die every year from diseases that can be prevented by immunisation. Most of these diseases have become rare in New Zealand thanks to immunisation programmes.
What is the source of this immunisation data?
Health NZ gathers this data from the National Enrolment Service (NES) and Aotearoa Immunisation Register (AIR).
Immunisation data - 2024/25 Quarter 2
The tables below show:
- Immunisation Milestone Coverage for Children 8 months and 24 months
This prompts providers to increase the immunisation coverage of children
Reporting period: 2024/25 Quarter 2
8 months
Rank |
PHO Name |
Lead District |
Fully Immunised |
Declined |
Not Fully Immunised |
Eligible |
1 | Christchurch PHO Limited | Canterbury | 93.6% | 3.5% | 2.8% | 141 |
2 | Cosine Primary Care Network Trust | Capital and Coast | 93.2% | 2.6% | 4.3% | Masked |
3 | South Canterbury Primary and Community | South Canterbury | 90.5% | 4.1% | 5.3% | 169 |
4 | East Health Trust | Counties Manukau | 89.6% | 3.9% | 6.5% | 279 |
5 | Kimi Hauora Wairau (Marlborough PHO Trust) | Nelson Marlborough | 89.2% | 5.4% | 5.4% | 93 |
6 | Pegasus Health (Charitable) Limited | Canterbury | 88.7% | 5.7% | 5.6% | 1,315 |
7 | Auckland PHO Limited | Auckland | 87.8% | 2.5% | 9.7% | 238 |
8 | Tu Ora Compass Health Capital and Coast | Capital and Coast | 87.2% | 3.0% | 9.8% | 696 |
9 | Wellsouth Primary Health Network | Southern | 85.9% | 4.8% | 9.3% | 795 |
10 | Comprehensive Care PHO | Waitemata | 85.5% | 4.8% | 9.6% | 394 |
11 | Te Awakairangi Health Network | Hutt Valley | 85.2% | 3.0% | 11.8% | 304 |
12 | Waitaha Primary Health Limited | Canterbury | 84.3% | 11.0% | 4.7% | 127 |
13 | Procare Health (PHO) Limited | Auckland | 84.2% | 4.1% | 11.7% | 1,901 |
14 | Nelson Bays Primary Health Trust | Nelson Marlborough | 83.5% | 11.7% | 4.8% | 231 |
15 | Tu Ora Compass Health Wairarapa | Wairarapa | 83.5% | 7.1% | 9.4% | 127 |
16 | Health Hawke's Bay Limited | Hawkes Bay | 81.7% | 7.9% | 10.4% | 405 |
17 | National Hauora Coalition - Counties Manukau | Counties Manukau | 81.7% | 6.0% | 12.4% | 823 |
18 | The Cause Collective | Counties Manukau | 81.1% | 2.4% | 16.5% | 498 |
19 | THINK Hauora | MidCentral | 81.1% | 4.9% | 14.0% | 470 |
20 | Comprehensive Care PHO - Northland | Northland | 80.0% | 11.7% | 8.3% | 60 |
21 | Taranaki DHB PHO | Taranaki | 80.0% | 20.0% | 0.0% | Masked |
22 | Pinnacle Midlands Health Network - Taranaki | Taranaki | 79.7% | 5.8% | 14.5% | 330 |
23 | Pinnacle Midlands Health Network - Waikato | Waikato | 79.0% | 6.0% | 15.0% | 729 |
24 | National Hauora Coalition - Northland | Northland | 77.9% | 7.8% | 14.3% | 77 |
25 | West Coast Health | West Coast | 77.8% | 20.6% | 1.6% | Masked |
26 | Western Bay of Plenty PHO Limited | Bay of Plenty | 77.5% | 8.4% | 14.1% | 538 |
27 | National Hauora Coalition - Waikato | Waikato | 75.9% | 6.4% | 17.7% | 282 |
28 | Total Healthcare Charitable Trust | Counties Manukau | 73.6% | 3.5% | 22.9% | 996 |
29 | Whanganui Regional Health Network | Whanganui | 71.0% | 14.5% | 14.5% | 138 |
30 | Pinnacle Midlands Health Network - Lakes | Lakes | 69.9% | 14.2% | 15.9% | 113 |
31 | Pinnacle Midlands Health Network - Tairawhiti | Tairawhiti | 66.3% | 9.6% | 24.0% | 104 |
32 | Hauraki PHO | Waikato | 65.4% | 6.6% | 27.9% | 301 |
33 | Ora Toa PHO Limited | Capital and Coast | 63.8% | 7.2% | 29.0% | 69 |
34 | Te Kaupapa Mahitahi Hauora | Northland | 61.7% | 16.7% | 21.6% | 342 |
35 | Rotorua Area Primary Health Services Limited | Lakes | 60.5% | 12.0% | 27.5% | 200 |
36 | Nga Mataapuna Oranga Limited | Bay of Plenty | 55.6% | 6.7% | 37.8% | Masked |
37 | Eastern Bay Primary Health Alliance | Bay of Plenty | 50.9% | 12.1% | 37.1% | 116 |
38 | Ngati Porou Hauora Charitable Trust | Tairawhiti | 39.4% | 0.0% | 60.6% | 33 |
All |
81.0% |
5.9% |
13.2% |
13,674 |
Reporting period: 2024/25 Quarter 2
24 months
Rank | PHO Name | Lead District | Fully Immunised | Declined | Not Fully Immunised | Eligible |
1 | Christchurch PHO Limited | Canterbury | 90.9% | 6.3% | 2.8% | 143 |
2 | Taranaki DHB PHO | Taranaki | 90.0% | 10.0% | 0.0% | Masked |
3 | Waitaha Primary Health Limited | Canterbury | 88.8% | 9.0% | 2.2% | Masked |
4 | Pegasus Health (Charitable) Limited | Canterbury | 88.2% | 6.3% | 5.5% | 1,377 |
5 | Wellsouth Primary Health Network | Southern | 88.1% | 5.5% | 6.4% | 877 |
6 | Cosine Primary Care Network Trust | Capital and Coast | 88.0% | 2.0% | 10.0% | Masked |
7 | Tu Ora Compass Health Capital and Coast | Capital and Coast | 87.4% | 4.8% | 7.7% | 660 |
8 | East Health Trust | Counties Manukau | 86.3% | 5.3% | 8.4% | 285 |
9 | West Coast Health | West Coast | 82.5% | 11.1% | 6.3% | 63 |
10 | Auckland PHO Limited | Auckland | 82.1% | 3.8% | 14.2% | 212 |
11 | Procare Health (PHO) Limited | Auckland | 81.6% | 6.0% | 12.4% | 1,970 |
12 | Kimi Hauora Wairau (Marlborough PHO Trust) | Nelson Marlborough | 81.1% | 10.8% | 8.1% | 111 |
13 | Tu Ora Compass Health Wairarapa | Wairarapa | 80.1% | 12.5% | 7.4% | 136 |
14 | Pinnacle Midlands Health Network - Taranaki | Taranaki | 79.9% | 8.7% | 11.3% | 309 |
15 | National Hauora Coalition - Northland | Northland | 79.7% | 11.4% | 8.9% | 79 |
16 | Health Hawke's Bay Limited | Hawkes Bay | 79.7% | 7.1% | 13.3% | 482 |
17 | National Hauora Coalition - Counties Manukau | Counties Manukau | 79.5% | 4.4% | 16.0% | 811 |
18 | Te Awakairangi Health Network | Hutt Valley | 78.9% | 4.8% | 16.3% | 313 |
19 | THINK Hauora | MidCentral | 77.8% | 8.1% | 14.1% | 531 |
20 | Pinnacle Midlands Health Network - Waikato | Waikato | 77.4% | 6.3% | 16.3% | 783 |
21 | South Canterbury Primary and Community | South Canterbury | 77.2% | 11.7% | 11.1% | 162 |
22 | Nelson Bays Primary Health Trust | Nelson Marlborough | 77.1% | 16.5% | 6.4% | 236 |
23 | Comprehensive Care PHO | Waitemata | 76.7% | 7.1% | 16.2% | 481 |
24 | Western Bay of Plenty PHO Limited | Bay of Plenty | 76.7% | 12.8% | 10.5% | 588 |
25 | Comprehensive Care PHO - Northland | Northland | 76.5% | 13.2% | 10.3% | 68 |
26 | Pinnacle Midlands Health Network - Tairawhiti | Tairawhiti | 75.5% | 11.0% | 13.5% | 155 |
27 | The Cause Collective | Counties Manukau | 75.4% | 4.8% | 19.8% | 479 |
28 | Whanganui Regional Health Network | Whanganui | 74.5% | 8.7% | 16.8% | 149 |
29 | Ora Toa PHO Limited | Capital and Coast | 73.8% | 11.5% | 14.8% | 61 |
30 | National Hauora Coalition - Waikato | Waikato | 72.5% | 7.8% | 19.7% | 295 |
31 | Pinnacle Midlands Health Network - Lakes | Lakes | 71.2% | 15.8% | 12.9% | 139 |
32 | Total Healthcare Charitable Trust | Counties Manukau | 69.2% | 5.0% | 25.8% | 932 |
33 | Te Kaupapa Mahitahi Hauora | Northland | 65.8% | 17.8% | 16.4% | 365 |
34 | Hauraki PHO | Waikato | 64.2% | 10.3% | 25.5% | 321 |
35 | Rotorua Area Primary Health Services Limited | Lakes | 62.8% | 12.8% | 24.3% | 218 |
36 | Nga Mataapuna Oranga Limited | Bay of Plenty | 54.7% | 24.5% | 20.8% | 53 |
37 | Eastern Bay Primary Health Alliance | Bay of Plenty | 54.4% | 19.2% | 26.4% | 125 |
38 | Ngati Porou Hauora Charitable Trust | Tairawhiti | 53.1% | 21.9% | 25.0% | 32 |
All | 79.1% | 7.6% | 13.4% | 14,245 |
Smoking Cessation
Smoking Cessation
Why is smoking cessation important?
Quitting is the very best thing that people who smoke can do for their health, and for the health of their families (especially their children), whānau and friends.
What is the source of this data?
Primary Health organisations provide Health NZ with this data.
Smoking Cessation data – 2024/25 Quarter 2
The table below shows:
- Smoking cessation or referral in the last 15 months
This prompts providers to provide evidence-based cessation support or referrals to support those who wish to stop smoking - The numerator is the number of current smokers who have been given or referred to cessation support services in the last 15 months.
- The denominator is the eligible enrolled population who have a most recent smoking status as current smoker.
Reporting period: 2024/25 Quarter 2
Rank | PHO Name | Lead District | Numerator | Denominator | Percent |
1 | Pinnacle Midlands Health Network - Taranaki | Taranaki | 6,697 | 10,148 | 66.0% |
2 | Pinnacle Midlands Health Network - Waikato | Waikato | 11,161 | 18,537 | 60.2% |
3 | Pinnacle Midlands Health Network - Lakes | Lakes | 2,260 | 3,857 | 58.6% |
4 | Pinnacle Midlands Health Network - Tairawhiti | Tairawhiti | 2,203 | 4,259 | 51.7% |
5 | Waitaha Primary Health Limited | Canterbury | 2,055 | 4,562 | 45.0% |
6 | The Cause Collective | Counties Manukau | 3,891 | 11,702 | 33.3% |
7 | Procare Health (PHO) Limited | Auckland | 14,477 | 43,971 | 32.9% |
8 | Auckland PHO Limited | Auckland | 1,691 | 5,225 | 32.4% |
9 | East Health Trust | Counties Manukau | 1,901 | 5,897 | 32.2% |
10 | South Canterbury Primary and Community | South Canterbury | 1,781 | 5,778 | 30.8% |
11 | Pegasus Health (Charitable) Limited | Canterbury | 9,814 | 32,108 | 30.6% |
12 | Ngati Porou Hauora Charitable Trust | Tairawhiti | 635 | 2,140 | 29.7% |
13 | National Hauora Coalition - Waikato | Waikato | 2,621 | 9,007 | 29.1% |
14 | National Hauora Coalition - Counties Manukau | Counties Manukau | 4,848 | 16,867 | 28.7% |
15 | Te Kaupapa Mahitahi Hauora | Northland | 4,699 | 16,883 | 27.8% |
16 | Cosine Primary Care Network Trust | Capital and Coast | 454 | 1,768 | 25.7% |
17 | Nelson Bays Primary Health Trust | Nelson Marlborough | 2,033 | 7,962 | 25.5% |
18 | Eastern Bay Primary Health Alliance | Bay of Plenty | 1,111 | 4,572 | 24.3% |
19 | Hauraki PHO | Waikato | 2,559 | 12,872 | 19.9% |
20 | Comprehensive Care PHO | Waitemata | 1,812 | 9,237 | 19.6% |
21 | Whanganui Regional Health Network | Whanganui | 1,124 | 5,765 | 19.5% |
22 | Christchurch PHO Limited | Canterbury | 664 | 3,438 | 19.3% |
23 | National Hauora Coalition - Northland | Northland | Masked | Masked | 18.8% |
24 | Wellsouth Primary Health Network | Southern | 5,359 | 28,633 | 18.7% |
25 | Te Awakairangi Health Network | Hutt Valley | 2,049 | 11,027 | 18.6% |
26 | West Coast Health | West Coast | 793 | 4,357 | 18.2% |
27 | Tu Ora Compass Health Capital and Coast | Capital and Coast | 3,548 | 20,942 | 16.9% |
28 | Rotorua Area Primary Health Services Limited | Lakes | 1,414 | 8,821 | 16.0% |
29 | THINK Hauora | MidCentral | 2,286 | 14,527 | 15.7% |
30 | Ora Toa PHO Limited | Capital and Coast | 408 | 2,623 | 15.6% |
31 | Total Healthcare Charitable Trust | Counties Manukau | 3,676 | 27,601 | 13.3% |
32 | Health Hawke's Bay Limited | Hawkes Bay | 2,466 | 19,371 | 12.7% |
33 | Comprehensive Care PHO - Northland | Northland | 233 | 1,855 | 12.6% |
34 | Kimi Hauora Wairau (Marlborough PHO Trust) | Nelson Marlborough | 461 | 3,984 | 11.6% |
35 | Western Bay of Plenty PHO Limited | Bay of Plenty | 1,463 | 13,088 | 11.2% |
36 | Tu Ora Compass Health Wairarapa | Wairarapa | 523 | 5,125 | 10.2% |
37 | Nga Mataapuna Oranga Limited | Bay of Plenty | 244 | 2,937 | 8.3% |
All* | 105,414 | 401,446 | 26.3% |