On this page
What are Tier 1 statistics?
Tier 1 statistics are the most important official statistics, essential to understand how well New Zealand is performing, as they measure the performance and progress of the economy, society and the environment.
All agencies producing Tier 1 statistics are required to comply with the principles and protocols for producers of Tier 1 Statistics.
More information, including a list of all Tier 1 statistics, is available on the Statistics New Zealand website.
2024 Tier 1 health statistics release calendar - next 6 months
Tier 1 indicator | Data source | Publication date | Frequency |
Hospital discharges publicly funded | National Minimum Dataset | 14 November 2024 | Yearly |
Hospital discharges privately funded | National Minimum Dataset | 14 November 2024 | Yearly |
Unfilled prescription due to cost | New Zealand Health Survey | 19 November 2024 | Yearly |
Unmet need for GP due to cost | New Zealand Health Survey | 19 November 2024 | Yearly |
Hazardous drinker | New Zealand Health Survey | 19 November 2024 | Yearly |
Current drinker | New Zealand Health Survey | 19 November 2024 | Yearly |
Mental health status | New Zealand Health Survey | 19 November 2024 | Yearly |
Self-rated health status | New Zealand Health Survey | 19 November 2024 | Yearly |
Obesity | New Zealand Health Survey | 19 November 2024 | Yearly |
Current smoking | New Zealand Health Survey | 19 November 2024 | Yearly |
Cancer: new registrations | New Zealand Cancer Registry | 12 December 2024 | Yearly |
Fetal and infant mortality | New Zealand Mortality Collection | 19 December 2024 | Yearly |
Causes of death (2021 & 2022 preliminary) | New Zealand Mortality Collection | 19 December 2024 | Yearly |
Causes of death (2020 provisional) | New Zealand Mortality Collection | 19 December 2024 | Yearly |
2023 published Tier 1 health statistics
Tier 1 indicator |
Data source |
Publication date |
Publication |
Frequency |
Unfilled prescription due to cost | New Zealand Health Survey | 14 December 2023 | Annual Update of Key Results | Yearly |
Unmet need for GP due to cost | New Zealand Health Survey | 14 December 2023 | Annual Update of Key Results | Yearly |
Hazardous drinker | New Zealand Health Survey | 14 December 2023 | Annual Update of Key Results | Yearly |
Current drinker | New Zealand Health Survey | 14 December 2023 | Annual Update of Key Results | Yearly |
Mental health status | New Zealand Health Survey | 14 December 2023 | Annual Update of Key Results | Yearly |
Self-rated health status | New Zealand Health Survey | 14 December 2023 | Annual Update of Key Results | Yearly |
Obesity | New Zealand Health Survey | 14 December 2023 | Annual Update of Key Results | Yearly |
Current smoking | New Zealand Health Survey | 14 December 2023 | Annual Update of Key Results | Yearly |
Immunisation Coverage | National Immunisation Register Datamart Report | November 2023 | National and DHB Immunisation Data | Quarterly |
Cancer: new registrations | New Zealand Cancer Registry | 14 December 2023 | Cancer web tool | Yearly |
Fetal and infant mortality | New Zealand Mortality Collection | 21 December 2023 | Fetal and infant mortality web tool | Yearly |
Causes of death (preliminary) | New Zealand Mortality Collection | 21 December 2023 | Mortality web tool | Yearly |
Causes of death (provisional) | New Zealand Mortality Collection | 21 December 2023 | Mortality web tool | Yearly |
Hospital discharges publicly funded | National Minimum Dataset | 16 November 2023 | Hospital events web tool | Yearly |
Hospital discharges privately funded | National Minimum Dataset | 16 November 2023 | Hospital events web tool | Yearly |
Primary Health Enrolment Statistics | PHO Enrolment Collection | 15 January 2024 | PHO Enrolment Demographics |
Quarterly |
Immunisation Coverage |
National Immunisation Register Datamart Report |
August 2023 |
Quarterly |
|
Primary Health Enrolment Statistics |
PHO Enrolment Collection |
15 October 2023 |
Quarterly |
|
Immunisation Coverage |
National Immunisation Register Datamart Report |
May 2023 |
Quarterly |
|
Primary Health Enrolment Statistics |
PHO Enrolment Collection |
15 April 2023 |
Quarterly |
|
Notifiable Diseases |
National surveillance system (EpiSurv) |
28 February 2023 |
Yearly |
|
Immunisation Coverage |
National Immunisation Register Datamart Report |
3 February 2023 |
Quarterly |
|
Primary Health Enrolment Statistics |
PHO Enrolment Collection |
15 January 2023 |
Quarterly |
Previous releases
Previous Tier 1 health statistics releases can be found on the Ministry of Health website.