Immunisation data is collected from Aotearoa Immunisation Register (AIR) and is collated weekly.

We report both publicly funded and some privately funded flu vaccines that are recorded. Not all the privately funded vaccines are recorded in our registries which means the total number of vaccines administered will be higher than reported. Influenza vaccines are funded under several criteria, further details here: Influenza vaccine | Health Navigator NZ.Our reporting is focussed on the 2024 funded age groups.

Total vaccinations

  Māori Pacific Asian Other Total
Week: 15 April to 21 April 10,508 6,227 19,971 101,856 138,562
Total Vaccinations 6M-12 years (YTD) 915 835 4,565 4,433 10,748
Total Vaccinations 65+ years (YTD) 18,438 8,633 21,120 249,911 298,102
Total Vaccinations (YTD) 36,757 20,254 61,592 369,627 488,230

Definitions

  • Ethnicity: This is based on prioritised ethnicity, which means each person is only counted against a single ethnicity category. When a person has multiple ethnicities recorded, then the prioritised ethnicity is ranked in the order of 1) Māori 2) Pacific Peoples 3) Asian 4) Other. For example, if a person is recorded as their ethnicities being both Māori and Pacific Peoples, their prioritised ethnicity will be Māori, i.e. they will not be counted in the Pacific Peoples group.
  • YTD: is defined as vaccinations occurring in the 2024 flu season between 02 April 2024 and 21 April 2024.

Vaccinations by district

Number of vaccines by district and prioritised ethnicity. Based on the district of where the person lives, which may differ from where the person received their vaccine.

  Māori Pacific Asian Other Total
Auckland 1,883 3,411 11,850 25,636 42,780
Bay of Plenty 3,427 268 1,339 24,544 29,578
Canterbury 2,856 933 5,943 58,226 67,958
Capital and Coast 2,091 1,545 4,491 27,622 35,749
Counties Manukau 3,492 7,841 12,672 20,022 44,027
Hawkes Bay 2,019 363 602 14,110 17,094
Hutt Valley 1,483 886 2,249 12,690 17,308
Lakes 1,837 188 488 6,626 9,139
MidCentral 1,557 275 1,040 16,344 19,216
Nelson Marlborough 1,017 268 701 18,416 20,402
Northland 2,700 171 416 11,179 14,466
South Canterbury 307 144 305 7,137 7,893
Southern 1,718 468 1,912 31,095 35,193
Tairāwhiti 1,074 56 134 1,999 3,263
Taranaki 1,135 92 472 11,247 12,946
Waikato 4,049 773 2,936 31,424 39,182
Wairarapa 471 76 108 5,296 5,951
Waitematā 2,347 2,363 13,645 37,235 55,590
West Coast 270 25 118 3,309 3,722
Whanganui 1,014 100 145 5,373 6,632
Overseas / Unknown 10 8 26 97 141
Total 36,757 20,254 61,592 369,627 488,230

Vaccination uptake: age 65+ years

Uptake percent is calculated by comparing the flu doses to date for this year with the estimated number of people in New Zealand who are aged 65 and over.

The estimated population is sourced from AIR and validated against the National Health Index (NHI) and National Enrolment Service (NES) registers.

The equity gap is the difference in rates for Māori or Pacific ethnicities to non-Māori/non-Pacific.

  Māori Pacific Asian Other Total Equity Gap
  count % count % count % count % count % (Māori) (Pacific)
Auckland 829 31% 1,491 26% 4,750 26% 15,230 35% 22,300 31% -1% -6%
Bay of Plenty 1,959 32% 113 31% 327 25% 18,369 39% 20,768 37% -6% -7%
Canterbury 1,204 33% 313 28% 1,566 28% 37,796 40% 40,879 39% -7% -12%
Capital and Coast 827 35% 717 30% 1,379 28% 15,446 41% 18,369 39% -4% -9%
Counties Manukau 1,552 30% 3,321 26% 5,060 26% 13,463 33% 23,396 30% -1% -5%
Hawkes Bay 1,005 25% 112 25% 158 22% 10,273 35% 11,548 33% -9% -9%
Hutt Valley 665 35% 462 36% 791 33% 7,828 41% 9,746 40% -5% -4%
Lakes 1,105 30% 77 28% 133 24% 4,892 31% 6,207 31% -1% -3%
MidCentral 845 30% 125 26% 372 28% 11,536 36% 12,878 36% -6% -10%
Nelson Marlborough 509 36% 40 24% 106 27% 13,505 38% 14,160 38% -2% -14%
Northland 1,575 22% 96 24% 114 18% 8,773 25% 10,558 24% -3% 0%
South Canterbury 145 36% 15 31% 36 25% 4,910 36% 5,106 36% 0% -5%
Southern 774 30% 143 28% 280 26% 19,915 34% 21,112 33% -4% -5%
Tairāwhiti 652 24% 16 17% 18 20% 1,401 25% 2,087 24% -1% -7%
Taranaki 594 32% 25 25% 90 26% 7,959 36% 8,668 35% -4% -11%
Waikato 2,138 28% 346 29% 895 23% 22,973 35% 26,352 34% -6% -6%
Wairarapa 270 35% 41 39% 48 36% 4,078 37% 4,437 37% -2% 2%
Waitematā 1,017 28% 1,105 25% 4,913 25% 24,819 33% 31,854 31% -4% -7%
West Coast 138 38% 7 30% 17 29% 2,279 32% 2,441 32% 6% -1%
Whanganui 598 34% 42 26% 38 21% 4,026 31% 4,704 32% 2% -5%
Overseas / Unknown - 10% - 0% - 4% - 7% 50 6% 3% -7%
Total 18,405 29% 8,607 27% 21,095 26% 249,513 35% 297,620 34% -5% -8%

 

Vaccination uptake: age 6 months to 12 years

  Māori Pacific Asian Other Total Equity Gap
  count % count % count % count % count % (Māori) (Pacific)
Auckland 49 1% 138 1% 851 3% 516 2% 1,554 2% -2% -1%
Bay of Plenty 70 0% 5 0% 75 1% 161 1% 311 1% 0% 0%
Canterbury 126 1% 69 1% 513 3% 899 2% 1,607 2% -1% 0%
Capital and Coast 61 1% 43 1% 252 3% 559 2% 915 2% -2% -2%
Counties Manukau 122 1% 353 1% 933 3% 312 1% 1,720 1% -1% -1%
Hawkes Bay 25 0% 14 1% 15 1% 77 1% 131 0% 0% 0%
Hutt Valley 45 1% 15 1% 121 2% 180 2% 361 1% -1% -1%
Lakes 33 0% 7 1% 35 2% 54 1% 129 1% -1% 0%
MidCentral 18 0% 5 0% 72 2% 92 1% 187 1% -1% -1%
Nelson Marlborough 37 1% 24 3% 43 2% 149 1% 253 1% 0% 2%
Northland 40 0% - 0% 16 1% - 0% 118 0% 0% 0%
South Canterbury - 0% 22 4% - 2% 32 1% 70 1% 0% 4%
Southern 35 0% 7 0% 84 2% 258 1% 384 1% 0% -1%
Tairāwhiti 9 0% - 0% 6 1% - 0% 26 0% 0% -1%
Taranaki 44 1% 12 3% 47 3% 106 1% 209 1% 0% 2%
Waikato 70 0% 20 1% 187 1% 267 1% 544 1% -1% 0%
Wairarapa - 0% 7 3% - 1% 46 1% 66 1% -1% 2%
Waitematā 89 1% 84 1% 1,273 3% 560 1% 2,006 2% -2% -1%
West Coast 12 1% - 1% 13 4% - 2% 82 2% -1% -1%
Whanganui 18 0% - 1% 5 1% - 1% 59 1% 0% 0%
Overseas / Unknown - 0% - 1% - 0% - 1% - 0% 0% 0%
Total 915 0% 834 1% 4,558 3% 4,430 1% 10,737 1% -1% -1%

Vaccination uptake over time: age 65+ years

Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years

Vaccinations per week for all age groups

Vaccinations per week for all age groups Vaccinations per week for all age groups Vaccinations per week for all age groups

Notes on report data:

  1. On 2 April 2024, the estimated population was changed to be sourced from AIR instead of the most recent Health Service User (HSU).
  2. Immunisation data is sourced from Aotearoa Immunisation Register (AIR) which includes migrated information from the the COVID-19 Register (CIR) and National Immunisation Register (NIR) and collated weekly.
  3. Data captured on paper or systems other than AIR are not included.
  4. The data contains public and privately funded influenza vaccinations. Following the 2021 flu season we have seen a higher proportion of privately funded vaccines being recorded. This is due to additional immunisation registries and the ability of pharmacies and other providers being able record vaccinations. Data between years, therefore, are not directly comparable.