On this page
Immunisation data is collected from Aotearoa Immunisation Register (AIR) and is collated weekly.
We report both publicly funded and some privately funded flu vaccines that are recorded. Not all the privately funded vaccines are recorded in our registries which means the total number of vaccines administered will be higher than reported. Influenza vaccines are funded under several criteria. Further details is on our Health Information and Services website. Our reporting is focussed on the 2025 funded age group.
Flu vaccine — Health Information and Services (external link)
Total vaccinations
Māori | Pacific | Asian | Other | Total | |
Week: 5 May to 11 May | 7,141 | 4,187 | 14,739 | 63,938 | 90,005 |
Total vaccinations 65+ years (YTD) | 27,303 | 13,407 | 34,851 | 365,353 | 440,914 |
Total vaccinations (YTD) | 64,003 | 36,304 | 132,456 | 611,261 | 844,024 |
Definitions
- Ethnicity: This is based on prioritised ethnicity, which means each person is only counted against a single ethnicity category. When a person has multiple ethnicities recorded, then the prioritised ethnicity is ranked in the order of 1) Māori 2) Pacific Peoples 3) Asian 4) Other. For example, if a person is recorded as their ethnicities being both Māori and Pacific Peoples, their prioritised ethnicity will be Māori, i.e. they will not be counted in the Pacific Peoples group.
- YTD: is defined as vaccinations occurring from 1 March 2025 to 30 September 2025.
Vaccinations by district
Number of vaccines by district and prioritised ethnicity. Based on the district of where the person lives, which may differ from where the person received their vaccine.
Māori | Pacific | Asian | Other | Total | |
Auckland | 3,490 | 5,715 | 26,252 | 45,212 | 80,669 |
Bay of Plenty | 4,903 | 461 | 2,568 | 33,851 | 41,783 |
Canterbury | 5,219 | 1,936 | 12,545 | 96,005 | 115,705 |
Capital and Coast | 3,950 | 2,620 | 9,514 | 49,198 | 65,282 |
Counties Manukau | 5,856 | 13,840 | 25,366 | 32,988 | 78,050 |
Hawkes Bay | 3,556 | 656 | 1,348 | 22,739 | 28,299 |
Hutt Valley | 2,536 | 1,537 | 4,876 | 21,403 | 30,352 |
Lakes | 3,085 | 321 | 1,165 | 11,517 | 16,088 |
MidCentral | 2,748 | 556 | 2,509 | 26,784 | 32,597 |
Nelson Marlborough | 1,604 | 396 | 1,448 | 28,917 | 32,365 |
Northland | 4,656 | 323 | 1,142 | 19,647 | 25,768 |
South Canterbury | 448 | 107 | 546 | 10,834 | 11,935 |
Southern | 3,375 | 1,030 | 4,372 | 55,328 | 64,105 |
Tairawhiti | 2,406 | 197 | 277 | 3,841 | 6,721 |
Taranaki | 1,758 | 195 | 826 | 17,679 | 20,458 |
Waikato | 7,114 | 1,546 | 8,017 | 51,169 | 67,846 |
Wairarapa | 869 | 174 | 450 | 8,766 | 10,259 |
Waitemata | 4,364 | 4,445 | 28,577 | 61,238 | 98,624 |
West Coast | 396 | 57 | 236 | 4,814 | 5,503 |
Whanganui | 1,650 | 178 | 364 | 9,146 | 11,338 |
Total | 64,003 | 36,304 | 132,456 | 611,261 | 844,024 |
Vaccination uptake: age 65+ years
Uptake percent is calculated by comparing the flu doses to date for this year with the estimated number of people in New Zealand who are aged 65 and over.
The estimated population is sourced from AIR and validated against the National Health Index (NHI) and National Enrolment Service (NES) registers.
Māori | Pacific | Asian | Other | Total | ||||||
count | % | count | % | count | % | count | % | count | % | |
Auckland | 1,180 | 41% | 2,290 | 37% | 7,742 | 39% | 22,067 | 49% | 33,279 | 45% |
Bay of Plenty | 2,534 | 39% | 155 | 39% | 459 | 32% | 23,073 | 48% | 26,221 | 46% |
Canterbury | 1,866 | 46% | 489 | 40% | 2,452 | 40% | 54,296 | 56% | 59,103 | 54% |
Capital and Coast | 1,177 | 47% | 1,008 | 40% | 2,206 | 43% | 22,148 | 57% | 26,539 | 54% |
Counties Manukau | 2,267 | 41% | 5,096 | 37% | 8,235 | 40% | 20,276 | 48% | 35,874 | 44% |
Hawkes Bay | 1,593 | 38% | 183 | 38% | 253 | 33% | 15,311 | 51% | 17,340 | 48% |
Hutt Valley | 929 | 46% | 607 | 46% | 1,189 | 47% | 10,841 | 56% | 13,566 | 54% |
Lakes | 1,556 | 39% | 128 | 43% | 224 | 38% | 7,757 | 48% | 9,665 | 46% |
MidCentral | 1,181 | 39% | 195 | 38% | 603 | 42% | 16,836 | 52% | 18,815 | 50% |
Nelson Marlborough | 679 | 44% | 74 | 39% | 183 | 41% | 18,944 | 52% | 19,880 | 51% |
Northland | 2,455 | 32% | 143 | 33% | 215 | 33% | 14,545 | 40% | 17,358 | 39% |
South Canterbury | 187 | 43% | 16 | 31% | 59 | 36% | 6,936 | 50% | 7,198 | 50% |
Southern | 1,238 | 45% | 218 | 41% | 473 | 41% | 32,186 | 53% | 34,115 | 52% |
Tairawhiti | 1,127 | 39% | 35 | 36% | 25 | 26% | 2,614 | 45% | 3,801 | 43% |
Taranaki | 851 | 42% | 41 | 39% | 156 | 41% | 11,512 | 50% | 12,560 | 49% |
Waikato | 3,085 | 38% | 503 | 39% | 1,545 | 37% | 31,969 | 48% | 37,102 | 46% |
Wairarapa | 349 | 43% | 47 | 44% | 54 | 36% | 5,507 | 49% | 5,957 | 48% |
Waitemata | 1,616 | 40% | 1,742 | 37% | 7,898 | 38% | 35,550 | 46% | 46,806 | 44% |
West Coast | 178 | 44% | 15 | 52% | 24 | 42% | 3,210 | 43% | 3,427 | 44% |
Whanganui | 806 | 43% | 64 | 37% | 73 | 36% | 6,445 | 49% | 7,388 | 48% |
Total | 26,862 | 40% | 13,049 | 38% | 34,074 | 39% | 362,095 | 50% | 436,080 | 48% |
Vaccination uptake over time: age 65+ years



Vaccinations per week for all age groups



Notes on report data:
- Immunisation data is sourced from Aotearoa Immunisation Register (AIR) which includes migrated information from the COVID-19 Register (CIR) and National Immunisation Register (NIR) and collated weekly.
- As of 2025, a few changes have been introduced into how the numbers are calculated and displayed:
- Vaccination uptake calculation is based on a snapshot of the estimated eligible population in AIR as at 01 March of the current year. This snapshot does not take into account any deaths or births that occur during the influenza season, so that the uptake can be observed against a static population.
- Age group is determined by age as at 30 September of the current year. In other words, “age 65+ years” will include those who do not turn 65 years of age until later in the influenza season. This way, uptake captures not only those who are eligible for funded vaccination at the start but also those who become eligible over the course of the influenza season.
- Totals include those whose assigned domicile district is overseas or unknown, but the actual numbers of overseas or unknown district will not be displayed to protect data confidentiality.
- Data captured on paper or systems other than AIR are not included.
- The data contains public and privately funded influenza vaccinations. Following the 2021 influenza season we have seen a higher proportion of privately funded vaccines being recorded. This is due to additional immunisation registries and the ability of pharmacies and other providers being able record vaccinations. Data between years, therefore, are not directly comparable.
Related content
-
Influenza programme
Information about the influenza programme -
Influenza vaccine (goes to another website)
A yearly flu vaccine is recommended for everyone over 6 months old. It is free if you are aged 65 and over, if you are pregnant, and for lots of other people.