Immunisation data is collected from Aotearoa Immunisation Register (AIR) and is collated weekly.

We report both publicly funded and some privately funded flu vaccines that are recorded. Not all the privately funded vaccines are recorded in our registries which means the total number of vaccines administered will be higher than reported. Influenza vaccines are funded under several criteria. Further details is on our Health Information and Services website. Our reporting is focussed on the 2025 funded age group.

Flu vaccine — Health Information and Services (external link)

Total vaccinations

  Māori Pacific Asian Other Total
Week: 23 June to 29 June 1,722 1,144 3,384 12,114 18,364
Total vaccinations 65+ years (YTD) 34,194 17,229 43,876 447,255 542,554
Total vaccinations (YTD) 88,908 51,867 185,144 812,484 1,138,403

Definitions

  • Ethnicity: This is based on prioritised ethnicity, which means each person is only counted against a single ethnicity category. When a person has multiple ethnicities recorded, then the prioritised ethnicity is ranked in the order of 1) Māori 2) Pacific Peoples 3) Asian 4) Other. For example, if a person is recorded as their ethnicities being both Māori and Pacific Peoples, their prioritised ethnicity will be Māori, i.e. they will not be counted in the Pacific Peoples group.
  • YTD: is defined as vaccinations occurring from 1 March 2025 to 30 September 2025.

Vaccinations by district

Number of vaccines by district and prioritised ethnicity. Based on the district of where the person lives, which may differ from where the person received their vaccine.

  Māori Pacific Asian Other Total
Auckland 5,067 8,084 36,106 62,650 111,907
Bay of Plenty 6,462 784 3,411 43,132 53,789
Canterbury 7,728 2,800 18,418 130,862 159,808
Capital and Coast 5,686 3,737 13,668 68,444 91,535
Counties Manukau 8,244 19,863 35,260 43,270 106,637
Hawkes Bay 5,010 989 2,134 30,488 38,621
Hutt Valley 3,482 2,094 6,608 28,286 40,470
Lakes 4,127 435 1,617 15,049 21,228
MidCentral 3,606 732 3,362 33,469 41,169
Nelson Marlborough 2,154 645 1,993 36,748 41,540
Northland 6,821 519 1,697 26,787 35,824
South Canterbury 609 143 864 14,266 15,882
Southern 4,655 1,382 6,350 72,616 85,003
Tairawhiti 3,140 425 496 5,200 9,261
Taranaki 2,445 263 1,331 22,977 27,016
Waikato 9,616 2,042 10,776 66,045 88,479
Wairarapa 1,074 224 560 10,954 12,812
Waitemata 6,209 6,357 39,575 82,843 134,984
West Coast 515 73 308 6,315 7,211
Whanganui 2,233 255 527 11,837 14,852
Total 88,908 51,867 185,144 812,484 1,138,403

Vaccination uptake: age 65+ years

Uptake percent is calculated by comparing the flu doses to date for this year with the estimated number of people in New Zealand who are aged 65 and over.

The estimated population is sourced from AIR and validated against the National Health Index (NHI) and National Enrolment Service (NES) registers.

  Māori   Pacific   Asian   Other   Total  
  count % count % count % count % count %
Auckland 1,508 52% 2,951 48% 9,791 50% 27,309 60% 41,559 56%
Bay of Plenty 3,084 47% 192 48% 568 40% 28,076 58% 31,920 56%
Canterbury 2,348 58% 593 48% 3,018 49% 65,841 68% 71,800 66%
Capital and Coast 1,451 58% 1,290 51% 2,783 54% 27,054 69% 32,578 66%
Counties Manukau 2,841 51% 6,588 48% 10,415 50% 24,483 58% 44,327 54%
Hawkes Bay 1,995 47% 229 48% 336 44% 18,884 62% 21,444 60%
Hutt Valley 1,100 55% 717 54% 1,392 55% 12,944 67% 16,153 64%
Lakes 1,912 48% 148 49% 267 45% 9,462 58% 11,789 56%
MidCentral 1,423 47% 235 46% 724 51% 20,078 62% 22,460 60%
Nelson Marlborough 831 54% 88 46% 216 49% 22,648 62% 23,783 61%
Northland 3,238 42% 197 45% 284 44% 18,568 51% 22,287 50%
South Canterbury 233 53% 21 41% 72 44% 8,796 64% 9,122 63%
Southern 1,551 56% 267 50% 555 49% 39,075 64% 41,448 63%
Tairawhiti 1,371 48% 44 46% 35 36% 3,343 58% 4,793 54%
Taranaki 1,041 51% 50 48% 189 49% 13,862 60% 15,142 59%
Waikato 3,827 47% 603 47% 1,895 45% 39,072 58% 45,397 56%
Wairarapa 395 49% 53 50% 66 44% 6,529 58% 7,043 57%
Waitemata 2,044 51% 2,245 48% 9,870 47% 43,817 57% 57,976 55%
West Coast 213 53% 19 66% 28 49% 3,944 53% 4,204 53%
Whanganui 1,001 53% 82 48% 91 45% 7,926 61% 9,100 59%
Total 33,418 49% 16,614 48% 42,602 49% 441,799 61% 534,433 59%

Vaccination uptake over time: age 65+ years

Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years

Vaccinations per week for all age groups

Vaccinations per week for all age groups Vaccinations per week for all age groups Vaccinations per week for all age groups

Notes on report data:

  1. Immunisation data is sourced from Aotearoa Immunisation Register (AIR) which includes migrated information from the COVID-19 Register (CIR) and National Immunisation Register (NIR) and collated weekly.
  2. As of 2025, a few changes have been introduced into how the numbers are calculated and displayed:
    1. Vaccination uptake calculation is based on a snapshot of the estimated eligible population in AIR as at 01 March of the current year. This snapshot does not take into account any deaths or births that occur during the influenza season, so that the uptake can be observed against a static population.
    2. Age group is determined by age as at 30 September of the current year. In other words, “age 65+ years” will include those who do not turn 65 years of age until later in the influenza season. This way, uptake captures not only those who are eligible for funded vaccination at the start but also those who become eligible over the course of the influenza season.
    3. Totals include those whose assigned domicile district is overseas or unknown, but the actual numbers of overseas or unknown district will not be displayed to protect data confidentiality.
  3. Data captured on paper or systems other than AIR are not included.
  4. The data contains public and privately funded influenza vaccinations. Following the 2021 influenza season we have seen a higher proportion of privately funded vaccines being recorded. This is due to additional immunisation registries and the ability of pharmacies and other providers being able record vaccinations. Data between years, therefore, are not directly comparable.