Immunisation data is collected from Aotearoa Immunisation Register (AIR) and is collated weekly.

We report both publicly funded and some privately funded flu vaccines that are recorded. Not all the privately funded vaccines are recorded in our registries which means the total number of vaccines administered will be higher than reported. Influenza vaccines are funded under several criteria. Further details is on our Health Information and Services website. Our reporting is focussed on the 2025 funded age group.

Flu vaccine — Health Information and Services (external link)

Total vaccinations

  Māori Pacific Asian Other Total
Week: 11 August to 17 August 573 437 1,021 2,738 4,769
Total vaccinations 65+ years (YTD) 35,958 18,358 46,093 462,062 562,471
Total vaccinations (YTD) 96,584 57,190 199,307 855,904 1,208,985

Definitions

  • Ethnicity: This is based on prioritised ethnicity, which means each person is only counted against a single ethnicity category. When a person has multiple ethnicities recorded, then the prioritised ethnicity is ranked in the order of 1) Māori 2) Pacific Peoples 3) Asian 4) Other. For example, if a person is recorded as their ethnicities being both Māori and Pacific Peoples, their prioritised ethnicity will be Māori, i.e. they will not be counted in the Pacific Peoples group.
  • YTD: is defined as vaccinations occurring from 1 March 2025 to 30 September 2025.

Vaccinations by district

Number of vaccines by district and prioritised ethnicity. Based on the district of where the person lives, which may differ from where the person received their vaccine.

  Māori Pacific Asian Other Total
Auckland 5,551 9,042 38,639 66,748 119,980
Bay of Plenty 6,957 816 3,669 45,264 56,706
Canterbury 8,333 2,993 19,689 136,887 167,902
Capital and Coast 6,213 4,110 14,799 73,035 98,157
Counties Manukau 9,046 21,917 38,151 45,499 114,613
Hawkes Bay 5,446 1,130 2,339 31,925 40,840
Hutt Valley 3,847 2,304 7,138 30,033 43,322
Lakes 4,430 460 1,747 15,725 22,362
MidCentral 3,866 807 3,578 35,003 43,254
Nelson Marlborough 2,306 664 2,136 38,297 43,403
Northland 7,615 556 1,857 28,502 38,530
South Canterbury 647 148 921 14,865 16,581
Southern 4,946 1,494 6,770 76,025 89,235
Tairawhiti 3,371 460 519 5,514 9,864
Taranaki 2,588 341 1,438 24,005 28,372
Waikato 10,397 2,221 11,542 69,248 93,408
Wairarapa 1,173 266 599 11,489 13,527
Waitemata 6,887 7,070 42,794 88,274 145,025
West Coast 540 78 330 6,667 7,615
Whanganui 2,391 291 568 12,642 15,892
Total 96,584 57,190 199,307 855,904 1,208,985

Vaccination uptake: age 65+ years

Uptake percent is calculated by comparing the flu doses to date for this year with the estimated number of people in New Zealand who are aged 65 and over.

The estimated population is sourced from AIR and validated against the National Health Index (NHI) and National Enrolment Service (NES) registers.

  Māori   Pacific   Asian   Other   Total  
  count % count % count % count % count %
Auckland 1,574 54% 3,165 52% 10,221 52% 28,396 63% 43,356 59%
Bay of Plenty 3,195 49% 198 49% 599 42% 29,004 60% 32,996 58%
Canterbury 2,445 61% 625 51% 3,124 51% 67,446 69% 73,640 68%
Capital and Coast 1,507 60% 1,372 55% 2,898 56% 27,917 71% 33,694 68%
Counties Manukau 3,002 54% 7,001 51% 10,964 53% 25,263 60% 46,230 56%
Hawkes Bay 2,101 50% 245 51% 344 45% 19,449 64% 22,139 62%
Hutt Valley 1,135 56% 747 56% 1,451 57% 13,316 69% 16,649 66%
Lakes 1,981 50% 154 52% 280 47% 9,705 60% 12,120 57%
MidCentral 1,482 49% 240 47% 748 53% 20,626 63% 23,096 62%
Nelson Marlborough 865 56% 91 48% 226 51% 23,271 64% 24,453 63%
Northland 3,463 45% 211 48% 300 46% 19,454 54% 23,428 52%
South Canterbury 247 57% 22 43% 73 45% 9,085 66% 9,427 65%
Southern 1,606 58% 277 52% 580 51% 40,206 66% 42,669 65%
Tairawhiti 1,435 50% 50 52% 37 38% 3,470 60% 4,992 56%
Taranaki 1,080 53% 55 53% 195 51% 14,260 62% 15,590 61%
Waikato 3,997 49% 631 49% 1,966 46% 40,234 60% 46,828 58%
Wairarapa 413 51% 57 53% 69 46% 6,711 59% 7,250 59%
Waitemata 2,153 53% 2,370 50% 10,342 49% 45,464 59% 60,329 57%
West Coast 222 55% 19 66% 28 49% 4,090 55% 4,359 55%
Whanganui 1,034 55% 86 50% 93 46% 8,171 63% 9,384 61%
Total 34,948 52% 17,620 51% 44,545 51% 455,628 63% 552,741 61%

 

Vaccination uptake over time: age 65+ years

Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years

Vaccinations per week for all age groups

Vaccinations per week for all age groups Vaccinations per week for all age groups Vaccinations per week for all age groups

Notes on report data:

  1. Immunisation data is sourced from Aotearoa Immunisation Register (AIR) which includes migrated information from the COVID-19 Register (CIR) and National Immunisation Register (NIR) and collated weekly.
  2. As of 2025, a few changes have been introduced into how the numbers are calculated and displayed:
    1. Vaccination uptake calculation is based on a snapshot of the estimated eligible population in AIR as at 01 March of the current year. This snapshot does not take into account any deaths or births that occur during the influenza season, so that the uptake can be observed against a static population.
    2. Age group is determined by age as at 30 September of the current year. In other words, “age 65+ years” will include those who do not turn 65 years of age until later in the influenza season. This way, uptake captures not only those who are eligible for funded vaccination at the start but also those who become eligible over the course of the influenza season.
    3. Totals include those whose assigned domicile district is overseas or unknown, but the actual numbers of overseas or unknown district will not be displayed to protect data confidentiality.
  3. Data captured on paper or systems other than AIR are not included.
  4. The data contains public and privately funded influenza vaccinations. Following the 2021 influenza season we have seen a higher proportion of privately funded vaccines being recorded. This is due to additional immunisation registries and the ability of pharmacies and other providers being able record vaccinations. Data between years, therefore, are not directly comparable.