On this page
- Hospitalisation and ICU care for COVID-19
- Case demographics - all COVID-19 cases
- Cases by sex
- Details of COVID-19 deaths
- Age and ethnicity of deaths within 28 days of being reported as a case
- Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
- Details of past cases
Last updated 2pm 14 July 2025.
This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 13 July 2025.
Hospitalisation and ICU care for COVID-19
Cases by sex
Sex | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Female | 1520748 | 23159 | 547 |
Male | 1208896 | 23302 | 858 |
Unknown | 2879 | 14 | 1 |
Total | 2732523 | 46475 | 1406 |
Cases by age group
Age group | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
0 to 9 | 228914 | 5125 | 104 |
10 to 19 | 334002 | 1259 | 32 |
20 to 29 | 441022 | 2285 | 35 |
30 to 39 | 458662 | 2846 | 78 |
40 to 49 | 392729 | 2918 | 134 |
50 to 59 | 352127 | 4365 | 207 |
60 to 69 | 264948 | 6286 | 319 |
70+ | 260070 | 21391 | 497 |
Unknown | 49 | 0 | 0 |
Total | 2732523 | 46475 | 1406 |
Cases by ethnicity
Prioritised ethnicity* | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Māori | 392046 | 7457 | 292 |
Pacific Peoples | 207456 | 4903 | 169 |
Asian | 387457 | 4414 | 105 |
Middle Eastern, Latin American and African (MELAA) | 46199 | 732 | 13 |
European or Other | 1682478 | 28863 | 820 |
Unknown | 16887 | 106 | 7 |
Total | 2732523 | 46475 | 1406 |
*The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European or Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori.
Ngā tapuae me ngā raraunga: Methods and data sources
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
Case demographics - all COVID-19 cases
COVID-19 and ethnicity
Total cases and tests by ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 392046 | 1,292,096 |
Pacific Peoples | 207456 | 992,664 |
Asian | 387457 | 1,374,420 |
European or Other | 1728677 | 4,435,700 |
Unknown | 16887 | 364,168 |
Total | 2732523 | 8,459,048 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity



Cases of COVID-19 by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 68 | 391558 | 420 | 392046 | 14.3% |
Pacific Peoples | 25 | 207202 | 229 | 207456 | 7.6% |
Asian | 63 | 387211 | 183 | 387457 | 14.2% |
Middle Eastern, Latin American and African (MELAA) | 5 | 46174 | 20 | 46199 | 1.7% |
European or Other | 476 | 1678136 | 3866 | 1682478 | 61.6% |
Unknown | 2 | 16869 | 16 | 16887 | 0.6% |
Total | 639 | 2727150 | 4734 | 2732523 | 100% |
COVID-19 by age and sex
Cases by age



COVID-19 cases by age group
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 47 | 228854 | 13 | 228914 | 8.4% |
10 to 19 | 19 | 333976 | 7 | 334002 | 12.2% |
20 to 29 | 45 | 440964 | 13 | 441022 | 16.1% |
30 to 39 | 80 | 458551 | 31 | 458662 | 16.8% |
40 to 49 | 76 | 392589 | 64 | 392729 | 14.4% |
50 to 59 | 77 | 351901 | 149 | 352127 | 12.9% |
60 to 69 | 93 | 264476 | 379 | 264948 | 9.7% |
70 to 79 | 87 | 163108 | 949 | 164144 | 6% |
80 to 89 | 85 | 74059 | 1789 | 75933 | 2.8% |
90+ | 30 | 18623 | 1340 | 19993 | 0.7% |
Unknown | 0 | 49 | 0 | 49 | 0% |
Total | 639 | 2727150 | 4734 | 2732523 | 100% |
Cases by sex
Total cases of COVID-19 by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 402 | 1518126 | 2220 | 1520748 | 56% |
Male | 236 | 1206155 | 2505 | 1208896 | 44% |
Unknown | 1 | 2869 | 9 | 2879 | 0% |
Total | 639 | 2727150 | 4734 | 2732523 | 100% |
Details of COVID-19 deaths
All deaths where someone has died within 28 days of being reported as having a positive test result for COVID-19 are now reported. This approach is in-line with that taken by other countries - such as the United Kingdom - and it ensures that all cases of COVID-19 who die are formally recorded to help provide an accurate assessment of the impact of COVID-19.
In many instances, further investigation will provide more information about the contribution of COVID-19 to their death.
This contribution can range from death not related, for instance someone with COVID-19 who dies in a car accident; to COVID-19 being a contributing cause, for example when someone dies with an existing health condition combined with COVID-19; and to COVID-19 being recorded as the cause of death.
Deaths that are still being investigated are reported as still to be classified.
Note: The "Unknown" column is currently not included in the table yet is reflected in the row total count. We are currently reviewing our public facing COVID-19 reporting to also include 'Unknown'.
Age and ethnicity of deaths within 28 days of being reported as a case
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 171 | 72 | 45 | 288 | 580 |
60 to 69 | 150 | 68 | 25 | 390 | 639 |
70 to 79 | 185 | 93 | 66 | 1132 | 1479 |
80 to 89 | 146 | 102 | 114 | 2196 | 2562 |
90+ | 47 | 34 | 46 | 1613 | 1742 |
Total | 699 | 369 | 296 | 5619 | 7002 |
Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 40 | 22 | 12 | 42 | 116 |
60 to 69 | 40 | 25 | 8 | 130 | 205 |
70 to 79 | 66 | 25 | 26 | 429 | 548 |
80 to 89 | 63 | 38 | 52 | 1008 | 1163 |
90+ | 25 | 21 | 23 | 874 | 945 |
Total | 234 | 131 | 121 | 2483 | 2977 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet. For privacy reasons, this data only includes:
- date potential case was notified
- sex of case
- age group of case
- district where the case lives — listed as "Managed isolation & quarantine" for border cases
- if the case is related to overseas travel.
This data covers all cases from 26 February 2020 to 30 June 2025 and is available from the Ministry's COVID-19 Data GitHub repository.
COVID-19 Data GitHub repository - Ministry of Health (external link)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team.
Please note that all data and statistics relating to COVID-19 vaccinations are available on the COVID-19 vaccine data page. This page is updated weekly at 1pm on Wednesday.