On this page
- Hospitalisation and ICU care for COVID-19
- Case demographics - all COVID-19 cases
- Cases by sex
- Details of COVID-19 deaths
- Age and ethnicity of deaths within 28 days of being reported as a case
- Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
- Details of past cases
Last updated 2pm 7 July 2025.
This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 6 July 2025.
Hospitalisation and ICU care for COVID-19
Cases by sex
Sex | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Female | 1520276 | 23080 | 541 |
Male | 1208619 | 23250 | 855 |
Unknown | 2876 | 14 | 1 |
Total | 2731771 | 46344 | 1397 |
Cases by age group
Age group | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
0 to 9 | 228861 | 5106 | 104 |
10 to 19 | 333979 | 1256 | 32 |
20 to 29 | 440971 | 2278 | 35 |
30 to 39 | 458571 | 2838 | 78 |
40 to 49 | 392639 | 2915 | 133 |
50 to 59 | 352034 | 4349 | 204 |
60 to 69 | 264843 | 6270 | 315 |
70+ | 259824 | 21332 | 496 |
Unknown | 49 | 0 | 0 |
Total | 2731771 | 46344 | 1397 |
Cases by ethnicity
Prioritised ethnicity* | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Māori | 391975 | 7431 | 288 |
Pacific Peoples | 207426 | 4895 | 169 |
Asian | 387379 | 4405 | 105 |
Middle Eastern, Latin American and African (MELAA) | 46192 | 729 | 13 |
European or Other | 1681914 | 28779 | 815 |
Unknown | 16885 | 105 | 7 |
Total | 2731771 | 46344 | 1397 |
*The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European or Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori.
Ngā tapuae me ngā raraunga: Methods and data sources
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
Case demographics - all COVID-19 cases
COVID-19 and ethnicity
Total cases and tests by ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 391975 | 1,290,840 |
Pacific Peoples | 207426 | 992,144 |
Asian | 387379 | 1,373,837 |
European or Other | 1728106 | 4,433,389 |
Unknown | 16885 | 364,425 |
Total | 2731771 | 8,454,635 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity



Cases of COVID-19 by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 80 | 391477 | 418 | 391975 | 14.3% |
Pacific Peoples | 21 | 207176 | 229 | 207426 | 7.6% |
Asian | 66 | 387131 | 182 | 387379 | 14.2% |
Middle Eastern, Latin American and African (MELAA) | 6 | 46166 | 20 | 46192 | 1.7% |
European or Other | 514 | 1677549 | 3851 | 1681914 | 61.6% |
Unknown | 2 | 16867 | 16 | 16885 | 0.6% |
Total | 689 | 2726366 | 4716 | 2731771 | 100% |
COVID-19 by age and sex
Cases by age



COVID-19 cases by age group
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 25 | 228823 | 13 | 228861 | 8.4% |
10 to 19 | 15 | 333957 | 7 | 333979 | 12.2% |
20 to 29 | 59 | 440899 | 13 | 440971 | 16.1% |
30 to 39 | 96 | 458444 | 31 | 458571 | 16.8% |
40 to 49 | 88 | 392487 | 64 | 392639 | 14.4% |
50 to 59 | 111 | 351774 | 149 | 352034 | 12.9% |
60 to 69 | 90 | 264374 | 379 | 264843 | 9.7% |
70 to 79 | 88 | 163005 | 944 | 164037 | 6% |
80 to 89 | 81 | 73971 | 1780 | 75832 | 2.8% |
90+ | 36 | 18583 | 1336 | 19955 | 0.7% |
Unknown | 0 | 49 | 0 | 49 | 0% |
Total | 689 | 2726366 | 4716 | 2731771 | 100% |
Cases by sex
Total cases of COVID-19 by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 432 | 1517632 | 2212 | 1520276 | 56% |
Male | 257 | 1205867 | 2495 | 1208619 | 44% |
Unknown | 0 | 2867 | 9 | 2876 | 0% |
Total | 689 | 2726366 | 4716 | 2731771 | 100% |
Details of COVID-19 deaths
All deaths where someone has died within 28 days of being reported as having a positive test result for COVID-19 are now reported. This approach is in-line with that taken by other countries - such as the United Kingdom - and it ensures that all cases of COVID-19 who die are formally recorded to help provide an accurate assessment of the impact of COVID-19.
In many instances, further investigation will provide more information about the contribution of COVID-19 to their death.
This contribution can range from death not related, for instance someone with COVID-19 who dies in a car accident; to COVID-19 being a contributing cause, for example when someone dies with an existing health condition combined with COVID-19; and to COVID-19 being recorded as the cause of death.
Deaths that are still being investigated are reported as still to be classified.
Note: The "Unknown" column is currently not included in the table yet is reflected in the row total count. We are currently reviewing our public facing COVID-19 reporting to also include 'Unknown'.
Age and ethnicity of deaths within 28 days of being reported as a case
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 171 | 72 | 45 | 288 | 580 |
60 to 69 | 147 | 68 | 25 | 389 | 635 |
70 to 79 | 185 | 93 | 65 | 1131 | 1477 |
80 to 89 | 145 | 102 | 114 | 2192 | 2557 |
90+ | 47 | 34 | 46 | 1611 | 1740 |
Total | 695 | 369 | 295 | 5611 | 6989 |
Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 40 | 22 | 12 | 42 | 116 |
60 to 69 | 40 | 25 | 8 | 130 | 205 |
70 to 79 | 65 | 25 | 26 | 428 | 546 |
80 to 89 | 63 | 38 | 52 | 1002 | 1157 |
90+ | 26 | 21 | 23 | 874 | 946 |
Total | 234 | 131 | 121 | 2476 | 2970 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet. For privacy reasons, this data only includes:
- date potential case was notified
- sex of case
- age group of case
- district where the case lives — listed as "Managed isolation & quarantine" for border cases
- if the case is related to overseas travel.
This data covers all cases from 26 February 2020 to 30 June 2025 and is available from the Ministry's COVID-19 Data GitHub repository.
COVID-19 Data GitHub repository - Ministry of Health (external link)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team.
Please note that all data and statistics relating to COVID-19 vaccinations are available on the COVID-19 vaccine data page. This page is updated weekly at 1pm on Wednesday.