On this page
- Hospitalisation and ICU care for COVID-19
- Case demographics - all COVID-19 cases
- Cases by sex
- Details of COVID-19 deaths
- Age and ethnicity of deaths within 28 days of being reported as a case
- Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
- Details of past cases
Last updated 2pm 14 April 2025.
This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 13 April 2025.
Hospitalisation and ICU care for COVID-19
Cases by sex
Sex | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Female | 1515043 | 22660 | 527 |
Male | 1205549 | 22756 | 828 |
Unknown | 2861 | 14 | 1 |
Total | 2723453 | 45430 | 1356 |
Cases by age group
Age group | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
0 to 9 | 228483 | 4995 | 100 |
10 to 19 | 333652 | 1238 | 32 |
20 to 29 | 440215 | 2259 | 34 |
30 to 39 | 457463 | 2803 | 77 |
40 to 49 | 391459 | 2877 | 131 |
50 to 59 | 350684 | 4278 | 198 |
60 to 69 | 263672 | 6146 | 305 |
70+ | 257776 | 20834 | 479 |
Unknown | 49 | 0 | 0 |
Total | 2723453 | 45430 | 1356 |
Cases by ethnicity
Prioritised ethnicity* | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Māori | 391096 | 7287 | 284 |
Pacific Peoples | 207041 | 4813 | 167 |
Asian | 386489 | 4335 | 104 |
Middle Eastern, Latin American and African (MELAA) | 46078 | 718 | 12 |
European or Other | 1675894 | 28174 | 782 |
Unknown | 16855 | 103 | 7 |
Total | 2723453 | 45430 | 1356 |
*The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European or Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori.
Ngā tapuae me ngā raraunga: Methods and data sources
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
Case demographics - all COVID-19 cases
COVID-19 and ethnicity
Total cases and tests by ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 391096 | 1,279,937 |
Pacific Peoples | 207041 | 987,382 |
Asian | 386489 | 1,368,866 |
European or Other | 1721972 | 4,415,493 |
Unknown | 16855 | 365,523 |
Total | 2723453 | 8,417,201 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity



Cases of COVID-19 by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 38 | 390648 | 410 | 391096 | 14.4% |
Pacific Peoples | 19 | 206797 | 225 | 207041 | 7.6% |
Asian | 41 | 386270 | 178 | 386489 | 14.2% |
Middle Eastern, Latin American and African (MELAA) | 6 | 46052 | 20 | 46078 | 1.7% |
European or Other | 226 | 1671893 | 3775 | 1675894 | 61.5% |
Unknown | 2 | 16837 | 16 | 16855 | 0.6% |
Total | 332 | 2718497 | 4624 | 2723453 | 100% |
COVID-19 by age and sex
Cases by age



COVID-19 cases by age group
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 10 | 228460 | 13 | 228483 | 8.4% |
10 to 19 | 18 | 333629 | 5 | 333652 | 12.3% |
20 to 29 | 29 | 440173 | 13 | 440215 | 16.2% |
30 to 39 | 63 | 457369 | 31 | 457463 | 16.8% |
40 to 49 | 38 | 391359 | 62 | 391459 | 14.4% |
50 to 59 | 51 | 350487 | 146 | 350684 | 12.9% |
60 to 69 | 54 | 263247 | 371 | 263672 | 9.7% |
70 to 79 | 40 | 162141 | 921 | 163102 | 6% |
80 to 89 | 23 | 73302 | 1739 | 75064 | 2.8% |
90+ | 6 | 73302 | 1323 | 19610 | 0.7% |
Unknown | 0 | 49 | 0 | 49 | 0% |
Total | 332 | 2718497 | 4624 | 2723453 | 100% |
Cases by sex
Total cases of COVID-19 by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 194 | 1512681 | 2168 | 1515043 | 56% |
Male | 138 | 1202963 | 2448 | 1205549 | 44% |
Unknown | 0 | 2853 | 8 | 2861 | 0% |
Total | 332 | 2718497 | 4624 | 2723453 | 100% |
Details of COVID-19 deaths
All deaths where someone has died within 28 days of being reported as having a positive test result for COVID-19 are now reported. This approach is in-line with that taken by other countries — such as the United Kingdom — and it ensures that all cases of COVID-19 who die are formally recorded to help provide an accurate assessment of the impact of COVID-19.
In many instances, further investigation will provide more information about the contribution of COVID-19 to their death.
This contribution can range from death not related, for instance someone with COVID-19 who dies in a car accident; to COVID-19 being a contributing cause, for example when someone dies with an existing health condition combined with COVID-19; and to COVID-19 being recorded as the cause of death.
Deaths that are still being investigated are reported as still to be classified.
Note: The "Unknown" column is currently not included in the table yet is reflected in the row total count. We are currently reviewing our public facing COVID-19 reporting to also include 'Unknown'.
Age and ethnicity of deaths within 28 days of being reported as a case
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 168 | 71 | 45 | 280 | 567 |
60 to 69 | 144 | 66 | 24 | 382 | 622 |
70 to 79 | 177 | 91 | 64 | 1116 | 1451 |
80 to 89 | 144 | 101 | 112 | 2143 | 2504 |
90+ | 47 | 34 | 45 | 1596 | 1724 |
Total | 680 | 363 | 290 | 5517 | 6868 |
Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 39 | 21 | 13 | 41 | 114 |
60 to 69 | 40 | 25 | 8 | 123 | 198 |
70 to 79 | 65 | 25 | 25 | 418 | 535 |
80 to 89 | 62 | 38 | 52 | 976 | 1130 |
90+ | 26 | 21 | 21 | 863 | 933 |
Total | 232 | 130 | 119 | 2421 | 2910 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet. For privacy reasons, this data only includes:
- date potential case was notified
- sex of case
- age group of case
- district where the case lives — listed as "Managed isolation & quarantine" for border cases
- if the case is related to overseas travel.
This data covers all cases from 26 February 2020 to 14 April 2025 and is available from the Ministry's COVID-19 Data GitHub repository.
COVID-19 Data GitHub repository - Ministry of Health (external link)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team.
Please note that all data and statistics relating to COVID-19 vaccinations are available on the COVID-19 vaccine data page. This page is updated weekly at 1pm on Wednesday.