On this page
- Hospitalisation and ICU care for COVID-19
- Cases by age group
- Cases by ethnicity
- Case demographics - all COVID-19 cases
- COVID-19 and ethnicity
- COVID-19 by age and sex
- COVID-19 cases by age group
- Cases by sex
- Details of COVID-19 deaths
- Age and ethnicity of deaths within 28 days of being reported as a case
- Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
- Details of past cases
Last updated 2pm 7 October 2024.
This data is updated weekly. All data on this page relates to cases recorded prior to 11:59 pm 6 October 2024.
Hospitalisation and ICU care for COVID-19
Cases by sex
Sex | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Female | 1498231 | 21752 | 497 |
Male | 1195741 | 21704 | 784 |
Unknown | 2815 | 14 | 1 |
Total | 2696787 | 43470 | 1282 |
Cases by age group
Age group | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
0 to 9 | 227516 | 4738 | 88 |
10 to 19 | 332501 | 1207 | 30 |
20 to 29 | 437605 | 2212 | 30 |
30 to 39 | 453820 | 2729 | 75 |
40 to 49 | 387607 | 2801 | 123 |
50 to 59 | 346312 | 4116 | 181 |
60 to 69 | 259625 | 5933 | 291 |
70+ | 251752 | 19734 | 464 |
Unknown | 49 | 0 | 0 |
Total | 2696787 | 43470 | 1282 |
Cases by ethnicity
Prioritised ethnicity* | Total cases | Hospitalisations for COVID-19 | ICU care for COVID-19 |
---|---|---|---|
Māori | 388268 | 6988 | 269 |
Pacific Peoples | 205523 | 4597 | 163 |
Asian | 383413 | 4135 | 94 |
Middle Eastern, Latin American and African (MELAA) | 45671 | 681 | 10 |
European or Other | 1657140 | 26968 | 740 |
Unknown | 16772 | 101 | 6 |
Total | 2696787 | 43470 | 1282 |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European or Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori.
Ngā tapuae me ngā raraunga: Methods and data sources
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
Case demographics - all COVID-19 cases
COVID-19 and ethnicity
Total cases and tests by ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 388268 | 1,261,191 |
Pacific Peoples | 205523 | 977,969 |
Asian | 383413 | 1,360,193 |
European or Other | 1702811 | 4,390,741 |
Unknown | 16772 | 368,824 |
Total | 2696787 | 8,358,918 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Cases of COVID-19 by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 87 | 387789 | 392 | 388268 | 14.4% |
Pacific Peoples | 53 | 205255 | 215 | 205523 | 7.6% |
Asian | 89 | 383153 | 171 | 383413 | 14.2% |
Middle Eastern, Latin American and African (MELAA) | 16 | 45636 | 19 | 45671 | 1.7% |
European or Other | 632 | 1652885 | 3623 | 1657140 | 61.4% |
Unknown | 4 | 16753 | 15 | 16772 | 0.6% |
Total | 881 | 2691471 | 4435 | 2696787 | 100% |
COVID-19 by age and sex
Cases by age
COVID-19 cases by age group
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 21 | 227482 | 13 | 227516 | 8.4% |
10 to 19 | 20 | 332478 | 3 | 332501 | 12.3% |
20 to 29 | 102 | 437490 | 13 | 437605 | 16.2% |
30 to 39 | 126 | 453664 | 30 | 453820 | 16.8% |
40 to 49 | 104 | 387444 | 59 | 387607 | 14.4% |
50 to 59 | 148 | 346023 | 141 | 346312 | 12.8% |
60 to 69 | 138 | 259138 | 349 | 259625 | 9.6% |
70 to 79 | 118 | 158966 | 890 | 159974 | 5.9% |
80 to 89 | 79 | 71188 | 1664 | 72931 | 2.7% |
90+ | 25 | 17549 | 1273 | 18847 | 0.7% |
Unknown | 0 | 49 | 0 | 49 | 0% |
Total | 881 | 2691471 | 4435 | 2696787 | 100% |
Cases by sex
Total cases of COVID-19 by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 552 | 1495600 | 2079 | 1498231 | 56% |
Male | 328 | 1193065 | 2348 | 1195741 | 44% |
Unknown | 1 | 2806 | 8 | 2815 | 0% |
Total | 881 | 2691471 | 4435 | 2696787 | 100% |
Details of COVID-19 deaths
All deaths where someone has died within 28 days of being reported as having a positive test result for COVID-19 are now reported. This approach is in-line with that taken by other countries — such as the United Kingdom — and it ensures that all cases of COVID-19 who die are formally recorded to help provide an accurate assessment of the impact of COVID-19.
In many instances, further investigation will provide more information about the contribution of COVID-19 to their death.
This contribution can range from death not related, for instance someone with COVID-19 who dies in a car accident; to COVID-19 being a contributing cause, for example when someone dies with an existing health condition combined with COVID-19; and to COVID-19 being recorded as the cause of death.
Deaths that are still being investigated are reported as still to be classified.
Note: The "Unknown" column is currently not included in the table, yet is reflected in the row total count. We are currently reviewing our public facing COVID-19 reporting to also include 'Unknown'.
Age and ethnicity of deaths within 28 days of being reported as a case
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 163 | 66 | 44 | 265 | 541 |
60 to 69 | 137 | 61 | 21 | 358 | 583 |
70 to 79 | 169 | 88 | 60 | 1062 | 1382 |
80 to 89 | 138 | 99 | 103 | 2046 | 2389 |
90+ | 46 | 31 | 40 | 1528 | 1647 |
Total | 653 | 345 | 268 | 5259 | 6542 |
Age and ethnicity of deaths where COVID-19 is officially coded as the underlying cause
Age group | Māori | Pacific Peoples | Asian | European or Other | Total |
---|---|---|---|---|---|
0 to 59 | 39 | 20 | 13 | 39 | 111 |
60 to 69 | 38 | 23 | 8 | 114 | 185 |
70 to 79 | 64 | 25 | 25 | 405 | 521 |
80 to 89 | 59 | 38 | 48 | 930 | 1076 |
90+ | 25 | 18 | 19 | 824 | 888 |
Total | 225 | 124 | 113 | 2312 | 2781 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- District where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This data covers all cases from 26 February 2020 to 7 October 2024 and is available from the Ministry's COVID-19 Data GitHub repository.
COVID-19 Data GitHub repository
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team.
Please note that all data and statistics relating to COVID-19 vaccinations are available on the COVID-19 vaccine data page. This page is updated weekly at 1pm on Wednesday.