Medical Warnings System code tables
Code tables for use with the Medical Warnings System.
For the Medical Warnings System
|
Admission Source Code
|
Description
|
|---|---|
| R | Routine Admission |
| T | Transferred from another facility |
For the Medical Warnings System
| Donor Summary code | Donor Summary description |
|---|---|
| blank | No information |
| A | All organs |
| B | Body |
| E | Eye |
| H | Heart |
| K | Kidney |
| L | Lung |
| M | Marrow |
| N | Bone |
| S | Skin |
| V | Liver |
For the Medical Warnings System
| MW Coding System code | MW Coding System description |
|---|---|
| blank | No coding system being used |
| 01 | ICD-9 |
| 02 | ICD-9-CM |
| 03 | RCC5 (Read) |
| 04 | ICPC |
| 05 | Continuum AMR codes |
| 06 | ICD-9-CM-A |
For the Medical Warnings System
| MW Severity code | MW Severity description |
|---|---|
| D | Danger |
| W | Warning |
| R | Other warning (to retain historical ‘memo’ information from the former Continuum NMPI system) |
For the Medical Warnings System
|
Admission Source Code
|
Description
|
|---|---|
| R | Routine Admission |
| T | Transferred from another facility |
For the Medical Warnings System
| Donor Summary code | Donor Summary description |
|---|---|
| blank | No information |
| A | All organs |
| B | Body |
| E | Eye |
| H | Heart |
| K | Kidney |
| L | Lung |
| M | Marrow |
| N | Bone |
| S | Skin |
| V | Liver |
| X | Not a donor |
For the Medical Warnings System
| MW Coding System code | MW Coding System description |
|---|---|
| blank | No coding system being used |
| 01 | ICD-9 |
| 02 | ICD-9-CM |
| 03 | RCC5 (Read) |
| 04 | ICPC |
| 05 | Continuum AMR codes |
| 06 | ICD-9-CM-A |
For the Medical Warnings System
| MW Severity code | MW Severity description |
|---|---|
| D | Danger |
| W | Warning |
| R | Other warning (to retain historical ‘memo’ information from the former Continuum NMPI system) |