Immunisation data is collected from Aotearoa Immunisation Register (AIR) and is collated weekly.

We report both publicly funded and some privately funded flu vaccines that are recorded. Not all the privately funded vaccines are recorded in our registries which means the total number of vaccines administered will be higher than reported. Influenza vaccines are funded under several criteria. Further details is on our Health Information and Services website. Our reporting is focussed on the 2025 funded age group.

Flu vaccine — Health Information and Services (external link)

Total vaccinations

  Māori Pacific Asian Other Total
Week: 18 August to 24 August 445 372 902 2,200 3,919
Total vaccinations 65+ years (YTD) 36,072 18,457 46,263 462,785 563,577
Total vaccinations (YTD) 97,095 57,605 200,314 858,355 1,213,369

Definitions

  • Ethnicity: This is based on prioritised ethnicity, which means each person is only counted against a single ethnicity category. When a person has multiple ethnicities recorded, then the prioritised ethnicity is ranked in the order of 1) Māori 2) Pacific Peoples 3) Asian 4) Other. For example, if a person is recorded as their ethnicities being both Māori and Pacific Peoples, their prioritised ethnicity will be Māori, i.e. they will not be counted in the Pacific Peoples group.
  • YTD: is defined as vaccinations occurring from 1 March 2025 to 30 September 2025.

Vaccinations by district

Number of vaccines by district and prioritised ethnicity. Based on the district of where the person lives, which may differ from where the person received their vaccine.

  Māori Pacific Asian Other Total
Auckland 5,595 9,106 38,821 67,007 120,529
Bay of Plenty 7,001 818 3,702 45,372 56,893
Canterbury 8,359 3,008 19,775 137,229 168,371
Capital and Coast 6,255 4,145 14,872 73,297 98,569
Counties Manukau 9,105 22,089 38,398 45,654 115,246
Hawkes Bay 5,462 1,132 2,347 31,989 40,930
Hutt Valley 3,862 2,324 7,181 30,098 43,465
Lakes 4,438 461 1,752 15,748 22,399
MidCentral 3,889 815 3,595 35,077 43,376
Nelson Marlborough 2,309 664 2,141 38,377 43,491
Northland 7,657 558 1,859 28,580 38,654
South Canterbury 653 150 922 14,904 16,629
Southern 4,981 1,508 6,798 76,254 89,541
Tairawhiti 3,386 459 522 5,529 9,896
Taranaki 2,612 345 1,446 24,075 28,478
Waikato 10,436 2,236 11,584 69,406 93,662
Wairarapa 1,179 268 600 11,505 13,552
Waitemata 6,940 7,127 43,012 88,638 145,717
West Coast 543 78 329 6,683 7,633
Whanganui 2,401 293 576 12,668 15,938
Total 97,095 57,605 200,314 858,355 1,213,369

Vaccination uptake: age 65+ years

Uptake percent is calculated by comparing the flu doses to date for this year with the estimated number of people in New Zealand who are aged 65 and over.

The estimated population is sourced from AIR and validated against the National Health Index (NHI) and National Enrolment Service (NES) registers.

  Māori   Pacific   Asian   Other   Total  
  count % count % count % count % count %
Auckland 1,580 54% 3,183 52% 10,249 52% 28,460 63% 43,472 59%
Bay of Plenty 3,206 49% 199 50% 602 42% 29,038 60% 33,045 58%
Canterbury 2,449 61% 626 51% 3,124 51% 67,519 69% 73,718 68%
Capital and Coast 1,510 60% 1,380 55% 2,906 56% 27,949 72% 33,745 68%
Counties Manukau 3,007 54% 7,027 51% 10,997 53% 25,307 60% 46,338 56%
Hawkes Bay 2,107 50% 246 51% 345 45% 19,476 64% 22,174 62%
Hutt Valley 1,136 56% 748 56% 1,455 57% 13,334 69% 16,673 66%
Lakes 1,982 50% 154 52% 280 47% 9,717 60% 12,133 57%
MidCentral 1,484 49% 241 48% 753 53% 20,660 64% 23,138 62%
Nelson Marlborough 867 56% 91 48% 226 51% 23,295 64% 24,479 63%
Northland 3,478 45% 211 48% 301 46% 19,493 54% 23,483 52%
South Canterbury 247 57% 22 43% 73 45% 9,098 66% 9,440 65%
Southern 1,607 58% 278 52% 580 51% 40,264 66% 42,729 65%
Tairawhiti 1,441 50% 50 52% 37 38% 3,475 60% 5,003 56%
Taranaki 1,083 53% 55 53% 197 51% 14,279 62% 15,614 61%
Waikato 4,004 49% 632 49% 1,970 47% 40,284 60% 46,890 58%
Wairarapa 415 51% 57 53% 69 46% 6,717 59% 7,258 59%
Waitemata 2,161 53% 2,384 50% 10,387 50% 45,557 59% 60,489 57%
West Coast 223 55% 19 66% 28 49% 4,101 56% 4,371 56%
Whanganui 1,035 55% 86 50% 93 46% 8,182 63% 9,396 61%
Total 35,033 52% 17,693 51% 44,679 51% 456,295 63% 553,700 61%

 

Vaccination uptake over time: age 65+ years

Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years Vaccination uptake over time: age 65+ years

Vaccinations per week for all age groups

Vaccinations per week for all age groups Vaccinations per week for all age groups Vaccinations per week for all age groups

Notes on report data:

  1. Immunisation data is sourced from Aotearoa Immunisation Register (AIR) which includes migrated information from the COVID-19 Register (CIR) and National Immunisation Register (NIR) and collated weekly.
  2. As of 2025, a few changes have been introduced into how the numbers are calculated and displayed:
    1. Vaccination uptake calculation is based on a snapshot of the estimated eligible population in AIR as at 01 March of the current year. This snapshot does not take into account any deaths or births that occur during the influenza season, so that the uptake can be observed against a static population.
    2. Age group is determined by age as at 30 September of the current year. In other words, “age 65+ years” will include those who do not turn 65 years of age until later in the influenza season. This way, uptake captures not only those who are eligible for funded vaccination at the start but also those who become eligible over the course of the influenza season.
    3. Totals include those whose assigned domicile district is overseas or unknown, but the actual numbers of overseas or unknown district will not be displayed to protect data confidentiality.
  3. Data captured on paper or systems other than AIR are not included.
  4. The data contains public and privately funded influenza vaccinations. Following the 2021 influenza season we have seen a higher proportion of privately funded vaccines being recorded. This is due to additional immunisation registries and the ability of pharmacies and other providers being able record vaccinations. Data between years, therefore, are not directly comparable.