National Booking Reporting System code tables
Code tables for use with the National Booking Reporting System.
For the National Booking Reporting System.
| Booking Status Code | Booking Status Description | Booking Event Description |
|---|---|---|
| 01 | Booked | Book |
| 02 | Given Certainty | Give Certainty |
| *03 | Residual | Residual |
| *04 | Active Review | Active Review |
| 05 | Deferred | Defer |
| 06 | Rebooked | Rebook |
| 07 | Reassess | Reassess |
| 20 | Exited | Exit |
* Residual (03) (without a plan of care) was discontinued from 1 July 2006.
* Active Review (04) was discontinued from 1 July 2022.
For the National Booking Reporting System.
| Deferred By code | Deferred By description |
|---|---|
| 1 | Deferred by healthcare user |
| 2 | Deferred by hospital |
For the National Booking Reporting System.
|
Exit Category Code
|
Exit Category Description
|
Valid Until
|
|---|---|---|
| 01 | Treated electively | 31/10/2005 |
| 02 | Deceased | 31/10/2005 |
| 03 | Private treatment | 31/10/2005 |
| 04 | Treated acutely | 31/10/2005 |
| 05 | Removed for medical reasons | 31/10/2005 |
| 06 | Discharge to GP | 31/10/2005 |
| 07 | Treated other hospital | 31/10/2005 |
| 09 | Other exit category | 31/10/2005 |
| 10 | Discharged without treatment | 31/10/2005 |
| 11 | Patient received publicly funded elective treatment | |
| 12 | Patient received publicly funded acute treatment | |
| 13 | Patient returned to primary care | |
| 14 | Removed due to changed patient circumstances | |
| 15 | Medically unfit for treatment | |
| XX | Value not supplied |
For the National Booking Reporting System.
| Professional Group Code | Professional Group Description | Professional Group Code Range | Inactive Professional Group Date |
|---|---|---|---|
| AC | New Zealand Register of Acupuncturists | N | 01/07/2002 |
| AD | New Zealand Audiological Society | N | 01/07/2002 |
| AO | Ambulance Officer | N | 01/07/2002 |
| CH | Chiropractic Board | N | 01/07/2002 |
| CN | New Zealand Association of Counsellors | N | 01/07/2002 |
| DN | Dental Council of New Zealand | N | 01/07/2008 |
| DO | Opticians Board | N | 01/07/2008 |
| DT | Dieticians Board | N | 01/07/2002 |
| HB | District Health Board Internal Value | C | |
| LT | Medical Laboratory Technologist Board | N | 01/07/2002 |
| MC | Medical Council of New Zealand | N | |
| MT | Medical Radiation Technologist Board | N | 01/07/2002 |
| MW | Midwifery Council | N | 01/07/2008 |
| OP | New Zealand Association of Optometrists | N | 01/07/2008 |
| OS | International Society for Osteopathic Practice Inc | N | 01/07/2002 |
| OT | New Zealand Association of Occupation Therapists | N | 01/07/2008 |
| PD | Podiatrists Board | N | 01/07/2002 |
| PH | Pharmaceutical Society of New Zealand | N | 01/07/2002 |
| PT | Physiotherapy Board | N | 01/07/2008 |
| RN | Nursing Council of New Zealand | N | 01/07/2008 |
| RP | New Zealand Psychological Society | N | 01/07/2002 |
| ST | New Zealand Speech Language Therapist Association | N | 01/07/2002 |
For the National Booking Reporting System.
|
Staged/Planned Procedure Flag Code |
Staged/Planned Procedure Flag Description |
|---|---|
| 01 | Normal procedure |
| 02 | Staged procedure |
| 03 | Planned procedure |
| 04 | Surveillance procedure |